top of page
Signet rings
Number recorded on PAS database: 31
Signet rings typically have a design etched or engraved into the surface of the bezel and were used to create an impression in wax used to sign or seal letters or important documents. The designs may be of a family crest and sometimes, like the examples listed here, have an inscription such as the owners initials or a motto. The design was typically reversed on the ring so that the impression on the wax was a positive (normal impression).
Inscription language
Inscription position
Destination
Lettering style
List of all inscriptions (sorted alphabetically)
Inscription | Date | Makers' Mark | Image | PAS ID | Found (County) |
---|---|---|---|---|---|
Al for ye best | 15th C | None | ESS-CD68AE | Essex | |
Atr | 15th C | None | LEIC-D4D911 | Nottinghamshire | |
Ay[p?] neme [we?] tho [thu?] lerne | 15th-16th C | None | LANCUM-632780 | Cumbria | |
CI | 17th C | None | GLO-9994DE | Gloucestershire | |
CX (or CK ) | 16th C | None | SWYOR-585CD7 | West Yorkshire | |
Crede mandato | 13th-14th C | None | SUSS-1EB596 | West Sussex | |
E P | 16th-17th C | None | YORYM-16B2DA | Yorkshire and The Humber | |
EF | 16th C | None | PAS-345404 | North Yorkshire | |
GL | 17th C | None | DENO-B87439 | Staffordshire | |
God help | 15th-16th C | None | SUSS-E75D97 | West Sussex | |
HC | 17th C | None | DEV-85B7D4 | Devon | |
IB / IB | 18th C | None | DOR-A1BC3F | Dorset | |
IC | 17th C | None | SF-722DB4 | Suffolk | |
IG | 16th-17th C | None | LVPL-E8231C | Cheshire | |
IT | 16th-17th C | None | SUSS-C82F75 | West Sussex | |
JG | 17th-18th C | None | DEV-1D0096 | Devon | |
L | 16th C | None | KENT-441AB4 | Kent | |
LI | 16th C | None | BERK-D99F81 | Hampshire | |
Onme thynke | 17th C | None | DENO-AF9427 | Derbyshire | |
PNVI | 15th-16th C | None | GLO-E21C31 | Gloucestershire | |
PP 1557 | None | WMID-AEBE21 | Warwickshire | ||
Per ignem per gladium | 19th-21st C | None | DENO-AD4913 | Lincolnshire | |
RB | 16th-17th C | None | SOM-58AAB9 | Somerset | |
S: Barrat: Moro | 16th-17th C | None | CORN-BB44C2 | Cornwall | |
T or R | 15th C | None | KENT-D29B09 | Kent | |
TG | 17th C | IS | LON-57A330 | London | |
Virtus vitium fugere | 18th-19th C | None | PUBLIC-56F297 | Leicestershire | |
WH | 17th C | None | DOR-2334D9 | Devon | |
WM | 17th-18th C | None | DEV-5B2191 | Devon | |
WW | 16th-17th C | None | DENO-756EB2 | Derbyshire | |
[..]VNT[...] VERA TEGO" - '...I Cover | 13th C | None | OXON-5D6B82 | Buckinghamshire |
The rings:
bottom of page