top of page
Miscellaneous rings
Number recorded on PAS database: 93
These rings do not fall into any of the categories in this catalogue and are of a range of styles and contain a range of inscriptions; they cover the period 12th – 18th C.
Inscription language
Inscription position
Destination
Lettering style
List of all inscriptions (sorted alphabetically)
Inscription | Date | Makers' Mark | Image | PAS ID | Found (County) |
---|---|---|---|---|---|
(Tau crosses) | 15th C | None | HAMP-1D689C | Hampshire | |
(Tau crosses) | Not known | None | DEV-52E404 | Devon | |
(Tau crosses) | 15th-16th C | None | KENT-A5C863 | Kent | |
(Tau crosses) | 15th-16th C | None | SOM-C1BEF1 | Somerset | |
..... le bleu | 17th-18th C | None | LVPL-8EC395 | Not known | |
18 | 18th C | None | IOW-4CEB3C | Isle of Wight | |
54 | Not known | Illegible | ESS-E8E363 | Essex | |
A frends remembrance | 17th C | None | BERK-118101 | Oxfordshire | |
A god wat ic beict | 15th-16th C | None | LIN-57758F | Lincolnshire | |
AA---A | Not known | None | DOR-C85229 | Dorset | |
AM | 14th-15th C | None | BH-E6D3F8 | Bedfordshire | |
Amor vincit iomi / Aie svi ici en liv d | 13th C | None | LIN-A1E7B8 | Lincolnshire | |
Amour leyell | 15th-16th C | None | DOR-6BA717 | Dorset | |
Amour mi tien | 15th C | None | LEIC-559D08 | Leicestershire | |
Ave Mari | 13th-14th C | None | NARC-B4032A | Northamptonshire | |
Ave Maria Gracia Plena | 13th C | None | BM-1F7A24 | Wiltshire | |
Ave Maria gracia | 13th-14th C | None | SF-4BD850 | Suffolk | |
Ave Maria gracia pl | 13th-15th C | None | GLO-FA2F18 | Gloucestershire | |
Ave Maria gracia plena / Iesus nazareum rex iudeoum | 14th-15th C | None | SF-9630 | Suffolk | |
Beati qui in dno moriuntor | 17th C | R | DOR-FCAFBE | Dorset | |
Better may be | Not known | None | NCL-8BF247 | North Yorkshire | |
Bisn bas bein | 15th-16th C | None | KENT-1E5231 | Kent | |
Bovnde by fathe | 16th C | None | NCL-5FE897 | North Yorkshire | |
Calm repoce | 15th-16th C | None | BERK-714B26 | Buckinghamshire | |
Caret | 15th-16th C | None | NCL-807A73 | East Riding of Yorkshire | |
Celer vant mont | 15th C | None | LIN-A328F2 | Lincolnshire | |
Dieo vos tien foi tenes le moy | 14th-15th C | None | DEV-D1B964 | Not known | |
Dieu de hopa | 15th C | None | ESS-F4372D | Essex | |
Dum vivo spiro | 13th-15th C | None | KENT-7F9736 | Kent | |
Dvrvm paty | 16th-17th C | None | SF-7AB6C1 | Suffolk | |
E or M | 12th-13th C | None | ESS-405CEC | Essex | |
En bon cuer | 15th C | None | SF-9123D1 | Suffolk | |
En bon foey | 15th C | None | CAMHER-961244 | Cambridgeshire | |
Et anulum, et animam | 17th-18th C | None | KENT-182193 | Kent | |
Etib ii n I tamor | 13th-15th C | None | ESS-B9A945 | Essex | |
Eyd vs o God over bond to kepe / I . E . B | Not known | None | WILT-8F308A | Wiltshire | |
Ghi ult als | 15th C | None | DOR-2F6867 | Dorset | |
God help Amen | 14th-15th C | None | PAS-2BE214 | Dorset | |
Good bere bourd | 12th-15th C | None | WMID-1DB729 | Staffordshire | |
I O [ ] V [ ] | 13th-15th C | None | CAM-0582C9 | Lincolnshire | |
Ich lidet gherne | 15th C | None | NMS-9D2B90 | Norfolk | |
Ien du re | 13th-15th C | None | NCL-605110 | Northumberland | |
In God is al | 15th C | None | LEIC-DF38C2 | Leicestershire | |
In do mi no con [fido] | 16th C | None | NCL-5E5264 | North Yorkshire | |
In time may I | 16th-17th C | None | LEIC-2E0A04 | Leicestershire | |
Io svi ci en li | 14th C | None | GLO-8A5D6F | Worcestershire | |
Ioer corps et vye | 14th-15th C | None | DOR-E2EFC9 | Dorset | |
Jesvs est amor mevs | 15th C | None | NMS-ED74C3 | Norfolk | |
Joie sa ns fyn | 15th C | None | SUSS-5DFD31 | Hampshire | |
Joye sanz fyn | 14th-15th C | None | LVPL-0330D6 | Cheshire | |
Joye sanz fyn | 15th C | None | WILT-282A7C | Hampshire | |
K M C S C I | 16th-17th C | None | NMS-771AA7 | Norfolk | |
L v n e | 15th C | None | DOR-46EFBD | Dorset | |
Love and obaye | 16th C | None | DOR-75D2A7 | Dorset | |
Love in God | 15th-16th C | None | LEIC-F0AEE4 | Leicestershire | |
M de Marremik | 15th C | None | DOR-810D4E | Somerset | |
M&ME442 | 13th C | None | LEIC-8D8525 | Leicestershire | |
MB | 17th-18th C | None | SWYOR-3564EE | West Yorkshire | |
MC | 17th C | None | LVPL-2066 | Cheshire | |
MD | 17th-18th C | TE or TD | NMS-80160D | Norfolk | |
Maria. (III A II I A/ Maria) | 14th C | None | ESS-9AB5C8 | Essex | |
Mediocria firma | 16th-17th C | None | ESS-00F456 | Suffolk | |
Movncvr a vovs | 16th-17th C | None | DEV-21F738 | Devon | |
Mutata ab illa | 17th-18th C | None | DOR-62FA91 | Dorset | |
NBL | Not known | None | YORYM-7D6C9D | North Yorkshire | |
O S U I------ V E | 13th-15th C | None | WMID-927D57 | Shropshire | |
P | 15th-16th C | None | YORYM-1144C2 | Lincolnshire | |
P. HIL...... | 17th C | None | SF-E36366 | Suffolk | |
Pense de moy P | 13th C | None | SWYOR-FB2051 | South Yorkshire | |
Porr or Purr | 17th-18th C | None | LON-60EC11 | Greater London | |
Pvr [?] vostr[e].........[s]ens sv??[st].......??[Maria monogram ?] | 16th-17th C | None | ESS-AD1C00 | Essex | |
Respice finem | 16th-17th C | None | SWYOR-38F8C8 | Nottinghamshire | |
Rici vi | 18th C | None | HAMP-6B3143 | Hampshire | |
Ru or rn | 15th C | None | NMS-B071CD | Norfolk | |
Rvno...+…vnom | 13th-14th C | None | DUR-9792C7 | East Riding of Yorkshire | |
S d n p d l l r | 15th-16th C | None | SWYOR-CC23E3 | West Yorkshire | |
Salvz de lvi dvnt io mvi | 13th-14th C | None | NMS-CF923E | Norfolk | |
Sans fin loiauté | 14th-16th C | None | LVPL-2060 | Cheshire | |
Success to our fleet | 18th C | PB | NMGW-081697 | Powys | |
The fox is best serwd when he goeth of his arnd him selfe | 16th-17th C | None | PAS-37DA54 | Buckinghamshire | |
To ub dm | 15th C | None | GLO-FF032D | Gloucestershire | |
Tout ma vie | 15th-16th C | None | OXON-FF9F8E | Oxfordshire | |
Tout ma vie | 15th-16th C | None | SUR-3A55D1 | Hampshire | |
Tout ma vie | 15th C | None | BM-9B35BA | Wiltshire | |
Tout ma vie | 14th-15th C | None | ESS-E194C5 | Essex | |
VE | 16th C | None | BH-37BE5E | Hertfordshire | |
Vsqve ad finem | 16th-17th C | None | LIN-84E855 | Lincolnshire | |
[...]mie:e | 13th-14th C | None | CAM-9D94D8 | Lincolnshire | |
[.]ater toudis | 15th-16th C | None | OXON-726859 | Oxfordshire | |
[…] sayns pleus or sauns pleus | 14th-15th C | None | DUR-E57A49 | North Yorkshire | |
…A… / Beire in mynde zour tre[wthe] | 14th-15th C | None | LEIC-94F15E | Nottinghamshire |
The rings:
bottom of page