Mourning rings
Number recorded on PAS database: 189
These rings were made to commemorate the loss of a loved one. They date from the 15th to the 19th centuries although the overwhelming majority date to the 17th to 18th centuries. In some cases, the date may be determined precisely as the inscription contains the actual date on which the individual died. Sometimes the date is shortened to just the last two figures; these rings usually date to the 17th C. The use of moralising inscriptions with extracts from the bible (e.g. ‘Blessed are the ded which die [in] the Lorde – see DEV-F210B9) tended to be more common in rings dating to the 17th C.
The designs of these rings ranged from simple plain bands with a generic inscription e.g. ‘memento mori’ (in remembrance of death) to a personalised inscription containing the actual details of the deceased individual, through simple stylised skull decorations to more complex styles of skull/skeleton and on to other types of decoration and styles of the rings themselves. None of the different subtypes can be wholly ascribed to a particular century but the ‘Type 8 rings are generally no later than 17th C. Click here to see the different types.
Inscription language
Lettering style
Inscription position
Destination
List of all inscriptions (sorted alphabetically)
Inscription | Date | Makers' Mark | Image | PAS ID | Found (County) |
---|---|---|---|---|---|
..obit 13 Jan 1797 | 17th C | Illegible | BERK-67D233 | Wiltshire | |
28 Mar / 1755 / 'AE 58 / JNo/ Sherwin / AR Mob | 18th C | Illegible | WMID-C62404 | Warwickshire | |
A B obiit 25 Sept 64 | 17th C | TS | WILT-97DA9A | Wiltshire | |
A good life a happie death | 17th-18th C | SW or MS | PAS-B8CB06 | Suffolk | |
A. E. died 30th January 1703/4 | 18th C | None | NMGW-02B0CE | Pembrokeshire | |
A.: H. ob: 29. Jan: 97 | 17th C | HB | SF-223B48 | Essex | |
AK at 12 Jan 1700 at 78 | 17th-18th C | WN | KENT-7B88F6 | Kent | |
Absens is grif | 16th-17th C | None | PAS-D9D45E | London | |
Alex : Cheeke obt 15 Feb 1668 | 17th C | GW | LON-43C1F0 | Greater London | |
Allice : Wagstaffe : ob : 5: Nov : 81 | 17th C | IC | WMID-3FA171 | Warwickshire | |
Animae vita mors | 17th C | W | OXON-31F94D | Oxfordshire | |
Animae vita mors | 17th C | Q | WILT-AB6A04 | Wiltshire | |
Blessed are the ded which die [in] the Lorde | 17th-18th C | None | DEV-F210B9 | Devon | |
Blessed are ye dead yt dy in ye Lord | 16th-17th C | IV | PAS-8DA451 | North Yorkshire | |
C Tooker ob 23 July 1716 cet 38 | 18th C | W | BERK-9D44CB | Wiltshire | |
Capt A Cole obt 21 Nov 1713 aet 28 | 18th C | None | WILT-6D49E2 | Oxfordshire | |
Christ is gaine though death was paine to PH | 17th-18th C | None | NMS-15F76C | Norfolk | |
Comes de Coven ob 27 Oct 1719 aet 55 | 18th C | RR | HESH-D818D6 | Herefordshire | |
DC 12 May 1708 | 18th C | IG | NMGW-B75644 | Gloucestershire | |
Dame Iohne Mylborne | 16th-17th C | None | WMID-C16231 | West Midlands | |
Death hath surpris'd my cheifest Jewell T H | 17th C | LW | WMID-565CB5 | Staffordshire | |
Death is the waye to life | 17th C | TS | LVPL-2232A6 | Cheshire | |
Death is to thee life | 17th-18th C | None | NARC-7CD7C6 | Worcestershire | |
Deus illuminatiio mea LS | 17th-19th C | None | WMID-C8F34D | Shropshire | |
Die to live | 16th-17th C | None | WMID-9318D6 | Warwickshire | |
Die to live eternally | 17th-18th C | R | GLO-1B3252 | Gloucestershire | |
Dim spiro spero | 18th C | None | LANCUM-E7F45E | Lancashire | |
Doucas Scott ob 16 Sep 1717 ae 160 | 18th c | None | CAM-CAF597 | Oxfordshire | |
Dvrvm paty | 16th-17th C | None | NMS-CF8A96 | Norfolk | |
E : Kinsman obijt 28 Maij 74. o. y. en | 17th C | GW | ESS-00ED32 | Essex | |
E C ob 11 July 97 eat puee 60' | 17th C | Crown | BERK-AF2689 | Berkshire | |
E Strode ob 19 Mar 1722 AEtat 42 | 18th C | WS or MS | WILT-5579DA | Wiltshire | |
EB | 17th-18th C | None | DUR-02929A | Northumberland | |
EG obiit 25 May 1664 | 17th C | RR | PUBLIC-391901 | Greater London | |
EG: 1652 | 17th C | None | GLO-939BD8 | Wiltshire | |
Eliz Simpson Ob 18 Feb 1762 AE GD 57 | 18th C | None | LEIC-D4B2BE | Leicestershire | |
Eliz: Sherman. Died. 23. Sep: 1805. Aged. 81 | 19th C | SG or SC | NMS-FDD7E8 | Norfolk | |
Ex dono T.D | 17th-18th C | DA | WILT-27B38E | Wiltshire | |
F J . [or T] Arm ob . 23 . Jan . 1702 | 18th C | JA or JD | PAS-8E0946 | Dorset | |
F=W: obt 22 May 1715 cet 32 | 18th C | TS | BUC-5C3107 | Buckinghamshire | |
FJ. ob 2 Oct 1710 | 18th C | None | SUR-E8B4E7 | Wiltshire | |
For this my endes greefes | 17th-18th C | None | BUC-B90FA2 | Buckinghamshire | |
G.K. obt 26 March 1702 | 18th C | None | NMGW-4CCFA5 | Monmouthshire | |
GA ob 26 May 98 | 17th C | EN or ER | NMS-2DBBE5 | Norfolk | |
H D OB 14 Jan 1738 / W. D. ob 7 Nov 1736 / E.G. ob 19 Jul: 1740 | 18th C | None | HESH-073E56 | Herefordshire | |
H F ob 10 Mar 1712 aet 70 | 18th C | CR | NMS-92AAD6 | Norfolk | |
H S of 25 Mar ---- at 48 | 18th C | DC | KENT-78FB45 | Kent | |
H. Awdeley. ob. 15. nou. 1662 | 17th C | W?R | NMS-6AA818 | Norfolk | |
H.S. obiit 17 Aprill 67 | 17th C | S | SOM-4574A3 | Gloucestershire | |
H.T. the glory of her children obt: 85: aeta: 68 | 17th C | GW | DENO-77F092 | Derbyshire | |
HH ob. 13 May 73 Ætat suæ 68 | 17th C | RM | WILT-B97A39 | Wiltshire | |
I W. Obijt 9 Apr 1717 etatis sua 71 | 18th C | None | SOM-69A89D | Dorset | |
I mourne with silence | None | SF-E725DB | Suffolk | ||
IH [.]RV [.]L [..] IN [.]OV | 15th-16th C | None | NARC-5E56D2 | Oxfordshire | |
IL ob .23 Nouem 1710 | 18th C | None | PAS-11C218 | Hampshire | |
IR | 17th-18th C | None | LVPL-4375BC | Cheshire | |
In God alone we too are one | 17th-18th C | DF | OXON-FBF56A | Oxfordshire | |
In mem of E:N ob 9(..) 17III 1700 | 18th C | RS | SUR-EB7801 | Dorset | |
In mem of J S ob 13 Apr 90 | 17th C | IS | ESS-ED03CB | Essex | |
In mem of S A ob 20 Apr 80 | 17th C | SH | NMS-F870EA | Norfolk | |
In memoriam I B: 23 Junii 68 | 17th C | P | KENT-03BF25 | Kent | |
In memory of / B C Coates Ob' 9 Feb' 1829 a' 48 | 19th C | None | SWYOR-78FEDB | West Yorkshire | |
In memory of W F | 18th-19th C | AW ? | YORYM-166966 | North Yorkshire | |
In nostri memoria | 17th-18th C | F | NARC-52F7B7 | Northamptonshire | |
In remb: of E B 19 Mar, 76 | 17th C | IS | YORYM-591F3E | North Yorkshire | |
In rememberance of TA | 17th-18th C | B? | NMGW-80B3CE | Wrexham | |
In remembrance of MK | 17th-18th C | RM? | HESH-7FE358 | Herefordshire | |
In remembrance of R. P [or B] | 17th-18th C | R | BH-74FF80 | Hertfordshire | |
In remembrance of my dear neece' / E M ob. 18 Ap. 77 ag. 25 | 17th C | EB | CORN-0DD6D3 | Cornwall | |
In thee my chioyce y doe reioyce | 17th-18th C | IW | ESS-0B24A4 | Essex | |
J A [...] (...)9 | 17th-18th C | None | OXON-9A2E11 | Oxfordshire | |
J A of 25 July 98 aeta 37 | 17th C | P | DYFED-4EB2D1 | Not known | |
J B. ob. 21. Oct .73 | 17th C | IP or MP | WMID-D0544E | Staffordshire | |
J K obt 21 July 95 | 17th C | LW | NARC-C6B7F8 | Warwickshire | |
J P obt 16 Aug 1703 aeta 37 | 18th C | JH | LON-A96750 | Kent | |
J Rayner Ob 20 June 1744 AE 48 | 18th C | None | NMS-7376B0 | Norfolk | |
J. A. ob 25 July 98 aeta 37 | 17th C | P | NMGW-03238B | Carmarthenshire | |
J. Backhouse. ob,t 13, Oct,r 1730, AE. 53 | 18th C | Illegible | YORYM-FED2E9 | East Riding of Yorkshire | |
J:D: obijt th 31 july 93 | 17th C | DA | HAMP-AE9377 | Hampshire | |
JN OB (4/A) __o__98____75 | 17th C | None | KENT-62AA56 | Kent | |
JP Arm ob June 29 1688 | 17th C | None | BERK-7B2937 | Oxfordshire | |
JR Dyed June 28th 85 | 17th C | None | LVPL-072347 | Cheshire | |
Jn Mathews E [Esq]. . ob 28 May 96 . .t [aetat] 82 | 17th C | None | LEIC-909767 | Leicestershire | |
John Dent Ob 21 Feb 1811 Æ 60. / John Dent ob: 21 Feby 1811 Æ: 60 | 19th C | MG | WAW-FF573D | Worcestershire | |
John Edwards OB : 1 Oct 1776 Æ 64 | 18th C | JH | SUR-60B74C | Hampshire | |
John King Esq obijt 10 March 1670 | 17th C | CE | SUSS-356DB0 | West Sussex | |
Jos Brooksbank Ar: obt 11 June 1726 aet 72 | 18th C | Not known | SWYOR-C2D3D7 | North Yorkshire | |
Learne to die | 16th C | None | SF-FFB26D | Suffolk | |
Live fitt to dye D:B | None | NLM-03B1F4 | Lincolnshire | ||
Live holy and dye happy M P | 17th C | Illegible | WMID-6ABC41 | West Midlands | |
Live to die | 16th-17th C | None | IOW-6A11D0 | Isle of Wight | |
Live to die | 16th C | P | DEV-854B01 | Devon | |
M B ob 4 Apr 1709 aet 19 | 18th C | RN | SF-7BB4E1 | Suffolk | |
M G ob.27' feb' 1714 all flesh is grass | 18th C | DA | DOR-B067A5 | Dorset | |
M H obt 3 July 705 aeta 63 | 18th C | Not known | DENO-5B22F3 | Leicestershire | |
M. H. L ob 4 Augt 97 aeta 46 | 17th C | None | WAW-6C36B4 | Warwickshire | |
M.H obt 20 Sep, 1704 | 18th C | JC | GLO-059D6D | Bath and North East Somerset | |
MB obt 29 June 1708 Æt: 31 | 18th C | WC | WILT-47BD2F | Wiltshire | |
MG 67 | 17th C | H | HAMP-CF5006 | Hampshire | |
MM | 17th-18th C | None | ESS-5ACE64 | Essex | |
MM obt 24 nov 1712 at 8 | 18th C | DC | KENT-574634 | Kent | |
Marsden Ar. Ob: 4 Jan 87 | 17th C | None | PAS-463683 | North Yorkshire | |
Mary &: Sarah Littleton Ob 7:June :1735 | 18th C | None | HESH-E35784 | Shropshire | |
Mary Morice Ob 28 Oct 1729 Cet 31 | 18th C | None | BERK-7FDAAA | Buckinghamshire | |
Mary Normandy ob 9 Jan 1727 cet 55 | 18th C | Illegible | LVPL-6178C6 | Cheshire | |
Memen tomori | 16th C | None | NMS-CE74F5 | Norfolk | |
Memento mori | 16th-19th C | None | ESS-FD38B3 | Suffolk | |
Memento mori | 16th-17th C | S | WREX-90A174 | Powys | |
Memento mori | 16th-17th C | None | IOW-9E6B77 | Isle of Wight | |
Memento mori | 17th-18th C | Illegible | KENT-F4F5E5 | Kent | |
Memento mori | 16th-17th C | Y | GLO-927C54 | Buckinghamshire | |
Memento mori | 16th-17th C | None | CAM-49BF57 | Suffolk | |
Memento mori J.Ecob 17 Feb 76 | 17th C | IC | WMID-646477 | Staffordshire | |
Memnto mori | 16th C | None | KENT-9117D7 | Kent | |
Memor fid amici | 16th C | None | WMID-FDAB5B | West Midlands | |
Morior ut videam | 17th-18th C | H | DENO-EA7374 | Nottinghamshire | |
Mors mihi lucrum – M – L.L | 16th-17th C | None | DENO-0D4E7E | Nottinghamshire | |
Mortui monent mori WH | 17th-18th C | None | BUC-834314 | Buckinghamshire | |
Mrs Sarah Doding died 26th Nov 79 | 17th C | S | LVPL-8D61C3 | Lancashire | |
My beloved is christ MB Jan 96 | 17th C | None | SUSS-3D9502 | East Sussex | |
Non amissa [,] sed praemissa MB Junii 4 ’76 | 17th C | None | DEV-200F91 | Devon | |
Nosce te ipsum | 16th C | None | SUSS-F84C07 | West Sussex | |
Not dead but sleepeth | 17th C | R | IOW-8D4F41 | Isle of Wight | |
Not lost but gon before | 17th-18th C | WC | SUSS-419C9E | West Sussex | |
Not lost but gone before | 17th-18th C | TS | NARC-58FBB3 | Northamptonshire | |
Obijt KN feb 20 63 | 17th C | II | SUR-93779F | Oxfordshire | |
P Mackerell 96 prepare to follow | 17th C | None | NMS-F2F561 | Norfolk | |
Piety the best monument | 18th C | TS | BM-826473 | Berkshire | |
Prep to follow. W.H. ob’ 10 Aug’ 708 at 55 | 18th c | JC | OXON-1DEE14 | Oxfordshire | |
Prepare to follow | 18th C | M or W | DEV-05F82C | Devon | |
Prepare to follow Da: R B | 18th C | MR? | WMID-A20C57 | Staffordshire | |
Prepare to follow IR or JR | 17th C | None | YORYM-47B500 | East Riding of Yorkshire | |
Prepare to follow M.B. obt 28 Augt 1700. aet IX | 18th C | None | BH-4B0E12 | Bedfordshire | |
Prepare to follow MC | 17th-18th C | S | DEV-0FD991 | Devon | |
Prepare to follow WR[---] 1679 | 17th C | Illegible | KENT-713E26 | Kent | |
Prepare to follow me LH 80 | 17th-18th C | None | NCL-E32C71 | County Durham | |
Prepared be to follow me IK ob 4 1st 67 | 17th C | BW | ESS-CFFF26 | Essex | |
Prepared bee to follow me | 17th-18th C | None | NMGW-4AF507 | Swansea | |
R : W : ob : 21 Iune : AD 1702 | 18th C | M | CORN-698709 | Cornwall | |
R Beardsley obt 20 Feb 1731/2 cet 54 | 18th C | None | BH-9E39F1 | Hertfordshire | |
R C ob Dec 95 | 17th C | Illegible | KENT-419E80 | Kent | |
R S 16 May 1720 | 18th C | None | GLO-976BAA | Gloucestershire | |
R. Blackall: obt 29 Mar 1730 α 33 | 18th C | JB | OXON-FF5C2D | Oxfordshire | |
R.F.29.9.97 | 17th C | None | NARC-3424A3 | Essex | |
R.Hutton.Obt.23.Oct.1725 AE.41 | 18th C | None | KENT-511964 | Kent | |
R.R:Mil:nup:c'ap:Ju,st:de:B:Rs:ob:17:Feb:80:cet:76 | 17th C | None | NARC-4A75BB | Northamptonshire | |
RH Ob 17 ° oct 87 | 17th C | H | NMS-9E1EF8 | Norfolk | |
RW Esqr ob 9 Dec 76 | 17th C | IP or MP | LON-82B904 | Greater London | |
RW ob 12 Nov 75 | 17th C | IC | WMID-119729 | Shropshire | |
Remember A.W. | 18th C | BU | YORYM-5CEDBD | North Yorkshire | |
Remember E : H ob.t 16 9br : 77 | 17th C | RM | LON-FB29D6 | Essex | |
Remember death EL | 18th C | None | YORYM-9980ED | North Yorkshire | |
Remember me in hope AT | 16th-18th C | Coffin | ESS-E0FBF1 | Essex | |
Remember the end | 17th-18th C | None | SOM-AC634F | Devon | |
Remember to dye | 17th-18th C | GB | LON-DC6707 | Greater London | |
Remember your friends | 17th-18th C | PR or RR | KENT-6C2FB6 | Kent | |
Respice finem | 16th-17th C | IP | SF-9977A7 | Suffolk | |
S : C : ob : 17 : March : 80 - [initials] died 17th March 1680 | 17th C | P | ESS-B2578A | Essex | |
S H ob: 5 Sep : 81 ([initials] obiecit 5th Sep 81 | 17th C | RM | ESS-A036A4 | Essex | |
S P obijt 20 June j700 aeta 28 M | 18th C | M | SWYOR-C542C8 | Nottinghamshire | |
S R aged 76 obijt 19 Aug 64 | 17th C | TC | BUC-087696 | Buckinghamshire | |
S:E: obt:21:April:1700 | 18th C | IM | WILT-1364E7 | Wiltshire | |
SB | 17th C | SB | ESS-B22651 | Essex | |
ST | 16th-17th C | None | GLO-240F91 | Gloucestershire | |
Sedvn da me | 16th-17th C | None | BH-A3F837 | Buckinghamshire | |
Sequimini M.3.Jan 69 | 17th C | FF | BH-CD9A5E | Hertfordshire | |
Sic omnibus | 17th-18th C | DA | LVPL-E05136 | North Yorkshire | |
Sir Tho: Gresly obyt 5 June 99 | 17th C | STP | DENO-65670C | Derbyshire | |
Sr H Furness Bar.t ob.t 30 Nov: 1712 aeta 54 | 18th C | TH | KENT-33CE5B | Kent | |
Sr John Marlay dyed 21th Octbr 73 | 17th C | None | DUR-4FC118 | County Durham | |
SrMGKt ob 28 Oct 90 aeta 55 | 17th C | TT | ESS-28CCB4 | Essex | |
St J N ob 11 Nov 80 | 17th C | RW | LON-0AEB16 | Greater London | |
Step : Leeder ob 29 april 1760 aet 57 | 18th C | None | NMS-C2D929 | Norfolk | |
Suis de partyer | 18th-19th C | None | PAS-2AD817 | Lincolnshire | |
T Job 8 Aug 1729 | 18th C | None | SOM-518A85 | Somerset | |
TL Ob 20 Jan 83 aeta 60 | 17th C | W | SWYOR-BD3897 | North Yorkshire | |
TW ob 22 Oct 1720 at 86 | 18th C | IW | KENT-542A2A | Kent | |
TW obt 31 O'cto' 1701 aeta 80 | 18th C | FN or FH or IN or IH | LON-CCECD2 | Greater London | |
The Hon glc. K .Gray. ob. 21. Apr. 91 | 17th C | B | WMID-064BCD | Warwickshire | |
The end is deth | 17th C | None | NMS-AD7047 | Norfolk | |
Tho ded I bee remember mee K. W. | 17th C | None | LVPL-11DBC3 | Flintshire | |
Thynne / Worsley / Esq:Ob:17 / Feb 1740 / ?zet:29 | 18th C | None | WILT-164AA4 | Hampshire | |
W . B Esqr - ob 17 Augt 1716 | 18th C | D? | HAMP-764EF6 | Hampshire | |
W Allbury Ob 18' Feb 1726 Cet 74 | 18th C | GB | LON-32C750 | Greater London | |
W Harrison Ob2Sept 1761ae69 | 18th C | None | NMGW-CD58B7 | Monmouthshire | |
W Webbe ob 23 June 79 | 17th C | None | GLO-A1525D | Gloucestershire | |
Whilst you have breath prepare for death ES 16 Jan '78 | 17th C | [ ] M | ESS-D76D49 | Gloucestershire | |
Wm Byshop Ob:24 July.1753 ae:40 | 18th C | IW | SOM-FA3D08 | Somerset | |
You must follow G : M Aug: 29 - 57 | 17th C | B | ESS-017515 | Essex | |
[.] V P obt 26 Jan 1711 aet 3 | 18th C | None | NMGW-6DAA23 | Powys | |
[…]eks EPESIB obit. 3 [...]704 Aged 34 | 18th C | None | LVPL-2F7A74 | Cheshire |
The rings: