top of page
Inscription key word and variants:
"Affection"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
Constancy weth affection | Posy | 17th-18th C | IOW-807F5B | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/905152 | |
Constantly in affection | Posy | 17th-18th C | LVPL-8713A7 | Cumbria | https://finds.org.uk/database/artefacts/record/id/1089567 | |
Faithful is my afectision | Posy | 17th C | ESS-6B83B5 | Not known | https://finds.org.uk/database/artefacts/record/id/876686 | |
Favour my affection | Fede | 17th-18th C | LEIC-38B896 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/487671 | |
From my afection springeth my affliction | Posy | BERK-6633B7 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1009845 | ||
Let reason rule affection | Posy | 17th-18th C | DENO-D8DA37 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/276615 | |
Let reason rule affection | Posy | 17th-18th C | SF-DB13A6 | Suffolk | https://finds.org.uk/database/artefacts/record/id/51929 | |
Let reason rule affection | Posy | 17th-18th C | SUSS-FC7C46 | East Sussex | https://finds.org.uk/database/artefacts/record/id/570283 | |
Let vertue rule affection | Posy | 17th-18th C | GLO-AD9A69 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1050962 | |
Let vertue rule affection | Posy | 17th-18th C | DEV-52A995 | Devon | https://finds.org.uk/database/artefacts/record/id/430626 | |
Let vertue rule affection | Posy | 17th-18th C | HAMP-CD6223 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1016609 | |
My affection is my affliction | Posy | 17th-18th C | GLO-D958D6 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1118689 | |
Prefent my affection | Posy | 17th-18th C | LANCUM-1CE4E4 | Lancashire | https://finds.org.uk/database/artefacts/record/id/1101188 |
bottom of page