top of page
Inscription key word and variants:
"Choice"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
Advised choyce admits no chainge | Posy | 17th-18th C | PAS-B6A247 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/216142 | |
I doe reigyce in thee my choice | Posy | 17th C | DEV-2041B8 | Devon | https://finds.org.uk/database/artefacts/record/id/971346 | |
I like my choice | Posy | 17th-18th C | SOM-5BB99F | Somerset | https://finds.org.uk/database/artefacts/record/id/771105 | |
I like my choich | Posy | 17th-18th C | GLO-FDC1D8 | Somerset | https://finds.org.uk/database/artefacts/record/id/611928 | |
I like my chois | Posy | 17th-18th C | IOW-879D84 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/492868 | |
I like my chois | Posy | 17th-18th C | KENT-9FA874 | Not known | https://finds.org.uk/database/artefacts/record/id/535581 | |
I like my choyce | Posy | 16th-17th C | SUSS-D21D31 | East Sussex | https://finds.org.uk/database/artefacts/record/id/247303 | |
I like my choyce | Posy | 16th-17th C | DUR-5ED560 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/546168 | |
I like my choye | Posy | 16th-17th C | SOMDOR-6FF421 | Dorset | https://finds.org.uk/database/artefacts/record/id/161825 | |
I like my choyes | Posy | 16th-17th C | DEV-C98C52 | Devon | https://finds.org.uk/database/artefacts/record/id/948420 | |
I like my choyes | Posy | 17th-19th C | PAS-B8E474 | Devon | https://finds.org.uk/database/artefacts/record/id/216164 | |
I like my choys | Posy | 17th C | NMS-8D314E | Cheshire | https://finds.org.uk/database/artefacts/record/id/1011479 | |
I like my choyse | Posy | 16th-17th C | WMID-D4D986 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/639819 | |
I like my choyse | Posy | 17th C | IOW-379222 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/282382 | |
I like my choyse | Posy | 17th-18th C | SWYOR-859922 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/607299 | |
I like my ghoyse | Posy | 16th-17th C | BERK-12895D | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/820541 | |
I like ym choise | Posy | 17th-18th C | SUSS-118BBE | Hampshire | https://finds.org.uk/database/artefacts/record/id/804902 | |
I love and like my choice | Posy | 18th C | KENT-20670D | Kent | https://finds.org.uk/database/artefacts/record/id/720731 | |
I love and like my choyce | Posy | 17th C | BERK-E8717E | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/877556 | |
I love and like my choyce | Posy | 17th-18th C | BERK-38E52A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/882083 | |
I lyke mi chovs to wel to chang | Posy | 16th-17th C | YORYM-C2732F | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/774413 | |
I lyke my chois | Posy | 17th C | HAMP-E10890 | Hampshire | https://finds.org.uk/database/artefacts/record/id/919839 | |
I lyke my choyce | Posy | 16th C | LANCUM-38B283 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/529990 | |
I lyke my choys | Posy | 17th C | NMGW-3BA0FE | Powys | https://finds.org.uk/database/artefacts/record/id/805510 | |
I lyke my choys | Posy | 17th C | WILT-1203F1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/916934 | |
I lyke my choyse | Posy | 17th-18th C | ESS-A6B9A1 | Essex | https://finds.org.uk/database/artefacts/record/id/836751 | |
In the my choyce I doe rejoyce | Posy | 17th C | DUR-B7B181 | County Durham | https://finds.org.uk/database/artefacts/record/id/895636 | |
In the my choyse / 'I doo reioyse | Posy | 17th C | LIN-F7EEC1 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/518630 | |
In the my choyse / I do reioys | Posy | 16th-17th C | WAW-027CA8 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/637719 | |
In thee is my choyce | Posy | 17th-18th C | GLO-FFA284 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/850539 | |
In thee my chioyce y doe reioyce | Mourning | 17th-18th C | ESS-0B24A4 | Essex | https://finds.org.uk/database/artefacts/record/id/216814 | |
In thee my choice I doe reioyce | Posy | 17th-18th C | LVPL-D84992 | Cheshire | https://finds.org.uk/database/artefacts/record/id/210516 | |
In thee my choyc'e I doe rejoyc'e | Posy | 17th-18th C | NMS-6201FE | Norfolk | https://finds.org.uk/database/artefacts/record/id/617014 | |
In thee my choyse I do rejoyes | Posy | 17th-18th C | SOM-2B2EC2 | Somerset | https://finds.org.uk/database/artefacts/record/id/638216 | |
My happie choyce et only ioy | Posy | BERK-5CDB60 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/198415 |
bottom of page