top of page
Inscription key word and variants:
"Christ"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
Christ and thee are all to mee | Posy | CORN-661BAD | Cornwall | https://finds.org.uk/database/artefacts/record/id/706052 | ||
Christ is gaine though death was paine to PH | Mourning | 17th-18th C | NMS-15F76C | Norfolk | https://finds.org.uk/database/artefacts/record/id/1008213 | |
In Christ and thee my comfort be | Posy | 17th-18th C | BH-057A58 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/755786 | |
In Christ and thee my comfort be | Posy | 18th C | ESS-A3DC08 | Essex | https://finds.org.uk/database/artefacts/record/id/214684 | |
Joynd in one by Christ alone | Posy | 17th-18th C | SUSS-FDE662 | East Sussex | https://finds.org.uk/database/artefacts/record/id/1026245 | |
Knit in one by Christ alone | Posy | 17th C | KENT-C7392A | Kent | https://finds.org.uk/database/artefacts/record/id/1003282 | |
Knitt in one by Christ alone | Posy | 17th-18th C | LIN-562CF6 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1094346 | |
Let Christ and we united be | Posy | 17th-18th C | SOM-252B7B | Essex | https://finds.org.uk/database/artefacts/record/id/640309 | |
My beloved is christ MB Jan 96 | Mourning | 17th C | SUSS-3D9502 | East Sussex | https://finds.org.uk/database/artefacts/record/id/78376 | |
We joine our love in Christ above AB | Posy | 17th-18th C | SUSS-1163AE | Hampshire | https://finds.org.uk/database/artefacts/record/id/1026901 |
bottom of page