top of page
Inscription key word and variants:
"Content"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
A mind content cannot repent | Posy | 18th C | LANCUM-E16C56 | Lancashire | https://finds.org.uk/database/artefacts/record/id/919849 | |
After consent ever content | Posy | 17th C | NMGW-354744 | Conwy | https://finds.org.uk/database/artefacts/record/id/961767 | |
As God hath apointed so am I contented | Posy | 17th-18th C | GLO-76F96C | Dorset | https://finds.org.uk/database/artefacts/record/id/810064 | |
As God hath apoynted I am contented | Marriage | 17th C | KENT-41770D | Kent | https://finds.org.uk/database/artefacts/record/id/979095 | |
As God hath apoynted be contente | Posy | 17th-18th C | DOR-31404C | Hampshire | https://finds.org.uk/database/artefacts/record/id/912944 | |
As God hath apoynted/ O we ar contented | Marriage | 17th C | KENT-EC7225 | Kent | https://finds.org.uk/database/artefacts/record/id/568813 | |
Conceaue consent confeirme content | Posy | 17th C | DOR-FE5245 | Dorset | https://finds.org.uk/database/artefacts/record/id/469526 | |
Content hath noe want | Posy | 18th C | SOM-D31C40 | Somerset | https://finds.org.uk/database/artefacts/record/id/192059 | |
Content is a [tr]easure | Posy | ESS-991A8B | Essex | https://finds.org.uk/database/artefacts/record/id/924161 | ||
Content is a continail tresure | Posy | 17th-18th C | GLO-A6EA36 | Somerset | https://finds.org.uk/database/artefacts/record/id/571410 | |
Content is a continuall treasure | Fede | 17th-18th C | PAS-FB4D00 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/945027 | |
Content is a treasure | Posy | 18th C | DEV-785123 | Devon | https://finds.org.uk/database/artefacts/record/id/421085 | |
Content is a treasure | Posy | 18th C | SUR-4F7D97 | Hampshire | https://finds.org.uk/database/artefacts/record/id/805756 | |
Content is a treasure | Posy | 18th C | ESS-BC20F6 | Essex | https://finds.org.uk/database/artefacts/record/id/441842 | |
Content is all I crave | Posy | 18th C | LIN-A1099F | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1085880 | |
Content is treasur | Posy | 17th-18th C | BERK-4C489C | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/716872 | |
Content to consent | Posy | 17th-18th C | SUSS-900787 | Hampshire | https://finds.org.uk/database/artefacts/record/id/880467 | |
Contents a treasure | Posy | 18th C | SUR-5946F6 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/479560 | |
Free consent breeds much content | Posy | 17th-18th C | DOR-75F9FC | Dorset | https://finds.org.uk/database/artefacts/record/id/870554 | |
God hath me lent my content | Posy | 17th-18th C | OXON-21DE4C | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/971400 | |
Hart content will not repeut | Posy | 17th-18th C | GLO-48655F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1070431 | |
Harts content cannot repent | Posy | 17th-18th C | KENT-EC4332 | Kent | https://finds.org.uk/database/artefacts/record/id/1051130 | |
Harts content cannot repent | Posy | 17th-18th C | LANCUM-5B977E | Lancashire | https://finds.org.uk/database/artefacts/record/id/937870 | |
Harts content cannot repent | Posy | 17th-18th C | WILT-AFE9A5 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/522908 | |
Harts content cannot repent | Posy | 17th-18th C | NARC-8C812A | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1089707 | |
Harts vnited liues contented | Posy | 17th-18th C | GLO-A3D4AA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/997776 | |
Harts vnited live contented | Posy | 16th-17th C | NMS-F6A7DF | Norfolk | https://finds.org.uk/database/artefacts/record/id/809125 | |
Hearts content cannot repent | Posy | 17th C | GLO-D67CD3 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/498640 | |
Hearts content cannot repent | Posy | 17th-18th C | IOW-0FCA07 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/462524 | |
Hearts united live contented | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
Hearts united live contented | Posy | 17th C | LIN-1B7022 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/935205 | |
Hearts united live contented | Posy | 17th-18th C | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
Hearts united live contented | Posy | 17th-18th C | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 | |
In thee I find content of mind | Posy | HAMP-353647 | Berkshire | https://finds.org.uk/database/artefacts/record/id/599836 | ||
In thee I find content of mind | Posy | 17th C | WMID-8ECBB1 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/883077 | |
No content to your consent | Posy | 17th-18th C | SWYOR-F4AAE1 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/199286 | |
No riches to content | Posy | 17th-18th C | WAW-2BFFA4 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/623346 | |
Noe riches like content | Posy | 17th-18th C | SUSS-D0F109 | East Sussex | https://finds.org.uk/database/artefacts/record/id/822932 | |
Noe riches to content | Posy | 18th C | LIN-FB3454 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/290200 | |
Noe riher to content | Posy | 16th-18th C | WILT-4CD3FF | Wiltshire | https://finds.org.uk/database/artefacts/record/id/809517 | |
Tis your consent is my content | Posy | 16th-17th C | NMS-797A7A | Norfolk | https://finds.org.uk/database/artefacts/record/id/746878 |
bottom of page