top of page
Inscription key word and variants:
"Death"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
A frend till death | Posy | 17th C | SOM-0FC73F | Somerset | https://finds.org.uk/database/artefacts/record/id/837966 | |
A good life a happie death | Mourning | 17th-18th C | PAS-B8CB06 | Suffolk | https://finds.org.uk/database/artefacts/record/id/216163 | |
A's true to thee as death to mee | Posy | 17th-18th C | SUSS-489383 | Kent | https://finds.org.uk/database/artefacts/record/id/1112988 | |
A. E. died 30th January 1703/4 | Mourning | 18th C | NMGW-02B0CE | Pembrokeshire | https://finds.org.uk/database/artefacts/record/id/741645 | |
Animae vita mors | Mourning | 17th C | WILT-AB6A04 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1026752 | |
As true to the as death to me | Posy | 17th-18th C | SF-698D33 | Suffolk | https://finds.org.uk/database/artefacts/record/id/221065 | |
Be trv til deathe and so/ shal I | Posy | 16th-18th C | YORYM-7CD0D7 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/1094726 | |
Be trve m hart till death depart | Posy | 17th-18th C | SUR-ED431D | Hampshire | https://finds.org.uk/database/artefacts/record/id/1079183 | |
Before lyfe comes death | Posy | 16th-17th C | IOW-461BE6 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/200723 | |
Blessed are the ded which die [in] the Lorde | Mourning | 17th-18th C | DEV-F210B9 | Devon | https://finds.org.uk/database/artefacts/record/id/784901 | |
Blessed are ye dead yt dy in ye Lord | Mourning | 16th-17th C | PAS-8DA451 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/216020 | |
Christ is gaine though death was paine to PH | Mourning | 17th-18th C | NMS-15F76C | Norfolk | https://finds.org.uk/database/artefacts/record/id/1008213 | |
Constant am I until I die | Posy | 18th C | OXON-2D0EA4 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1002800 | |
Constant am I untill I die | Posy | 18th C | CORN-F7AEA0 | Cornwall | https://finds.org.uk/database/artefacts/record/id/747910 | |
Constant will I until I die | Posy | 16th-17th C | LANCUM-396AD0 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/474844 | |
Deade if diuided | Posy | 18th C | NARC-7B4A32 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/291179 | |
Death hath surpris'd my cheifest Jewell T H | Mourning | 17th C | WMID-565CB5 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/539044 | |
Death is the waye to life | Mourning | 17th C | LVPL-2232A6 | Cheshire | https://finds.org.uk/database/artefacts/record/id/434334 | |
Death is to thee life | Mourning | 17th-18th C | NARC-7CD7C6 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/291221 | |
Deniall is death | Posy | 17th C | LIN-76B104 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/260182 | |
Die to live | Mourning | 16th-17th C | WMID-9318D6 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/468822 | |
Die to live eternally | Mourning | 17th-18th C | GLO-1B3252 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/246402 | |
Eliz: Sherman. Died. 23. Sep: 1805. Aged. 81 | Mourning | 19th C | NMS-FDD7E8 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1144958 | |
I am yours til death | Posy | 18th-19th C | SUSS-3D38A5 | East Sussex | https://finds.org.uk/database/artefacts/record/id/515885 | |
In constancy ile live and dye | Posy | 17th-18th C | HESH-980B02 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/482980 | |
In constansy ile live and dy | Posy | 17th-18th C | HESH-0AEA37 | Shropshire | https://finds.org.uk/database/artefacts/record/id/590628 | |
In loue abide till death diuide | Posy | 17th-18th C | HAMP-23B0C4 | Hampshire | https://finds.org.uk/database/artefacts/record/id/393406 | |
In love abide till death devide | Posy | 17th-18th C | ESS-B15ECE | Essex | https://finds.org.uk/database/artefacts/record/id/736079 | |
In love abide till death divide | Posy | 18th-19th C | KENT-F5292E | Kent | https://finds.org.uk/database/artefacts/record/id/780649 | |
In love love abide till death devide | Posy | 17th-18th C | LIN-AFAED2 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/383975 | |
JR Dyed June 28th 85 | Mourning | 17th C | LVPL-072347 | Cheshire | https://finds.org.uk/database/artefacts/record/id/149307 | |
Keepe faith till death | Posy | 17h-18th C | YORYM-BC1E78 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1063160 | |
Keepe faith till death | Posy | 17th-18th C | PAS-B65AF7 | Greater London | https://finds.org.uk/database/artefacts/record/id/216141 | |
Keepe faith till death | Posy | 17th-18th C | WAW-9E8A93 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/827139 | |
Keepe fayth til death | Posy | 16th-17th C | PAS-8D7E16 | Shropshire | https://finds.org.uk/database/artefacts/record/id/216015 | |
Keepe fayth till death | Posy | 17th-18th C | DENO-C3FDD4 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/511735 | |
Kepe faith til death | Posy | 16th-17th C | SUSS-3C7D12 | West Sussex | https://finds.org.uk/database/artefacts/record/id/515845 | |
Kepe faith till death | Posy | 16th-17th C | LANCUM-3CF2C0 | Cumbria | https://finds.org.uk/database/artefacts/record/id/501570 | |
Learne to die | Mourning | 16th C | SF-FFB26D | Suffolk | https://finds.org.uk/database/artefacts/record/id/905915 | |
Let love abide tell death divide | Posy | 17th-18th C | GLO-29BE9F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/775176 | |
Let love abide till death divide | Posy | 17th-18th C | SUSS-EABFA7 | East Sussex | https://finds.org.uk/database/artefacts/record/id/474281 | |
Live fitt to dye D:B | Mourning | NLM-03B1F4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1102653 | ||
Live holy and dye happy M P | Mourning | 17th C | WMID-6ABC41 | West Midlands | https://finds.org.uk/database/artefacts/record/id/610873 | |
Live to die | Mourning | 16th C | DEV-854B01 | Devon | https://finds.org.uk/database/artefacts/record/id/566352 | |
Live to die | Mourning | 16th-17th C | IOW-6A11D0 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/258719 | |
Live well and die well | Posy | 17th-18th C | DUR-63A523 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/393630 | |
Love as I or else I dye | Posy | 17th-18th C | SUSS-610EE6 | Rutland | https://finds.org.uk/database/artefacts/record/id/505380 | |
Love as' I or else I die | Posy | 17th-18th C | ESS-FA2225 | Essex | https://finds.org.uk/database/artefacts/record/id/486602 | |
Love never dys where vertu lys | Posy | 18th-19th C | BUC-88E914 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/80510 | |
Mortui monent mori WH | Mourning | 17th-18th C | BUC-834314 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/576833 | |
Mrs Sarah Doding died 26th Nov 79 | Mourning | 17th C | LVPL-8D61C3 | Lancashire | https://finds.org.uk/database/artefacts/record/id/185353 | |
My hart and I untell I die | Posy | 17th-18th C | CAM-D38E7E | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/802311 | |
My heart is yours til death | Posy | 17th C | SUSS-58B078 | East Sussex | https://finds.org.uk/database/artefacts/record/id/454502 | |
Noe chaing till death | Posy | 18th C | OXON-CDC628 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1043149 | |
Not dead but sleepeth | Mourning | 17th C | IOW-8D4F41 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/514530 | |
Rather death / then favls of faith | Posy | 16th-17th C | WMID-C2D522 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/924569 | |
Rather dy then faith to deny | Posy | 17th-18th C | LON-345643 | West Sussex | https://finds.org.uk/database/artefacts/record/id/947208 | |
Rather dy then fayth deny | Posy | 17th-18th C | LON-49A17F | Greater London | https://finds.org.uk/database/artefacts/record/id/896208 | |
Remember death EL | Mourning | 18th C | YORYM-9980ED | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1040266 | |
Remember to dye | Mourning | 17th-18th C | LON-DC6707 | Greater London | https://finds.org.uk/database/artefacts/record/id/188228 | |
Riches are vnstedfast and bevti wil dekey bvt faithful love doth ever last til deth drive yt a way | Posy | 16th-17th C | DUR-9EC4D6 | County Durham | https://finds.org.uk/database/artefacts/record/id/270707 | |
S : C : ob : 17 : March : 80 - [initials] died 17th March 1680 | Mourning | 17th C | ESS-B2578A | Essex | https://finds.org.uk/database/artefacts/record/id/767330 | |
Sr John Marlay dyed 21th Octbr 73 | Mourning | 17th C | DUR-4FC118 | County Durham | https://finds.org.uk/database/artefacts/record/id/714896 | |
The end is deth | Mourning | 17th C | NMS-AD7047 | Norfolk | https://finds.org.uk/database/artefacts/record/id/464992 | |
The eye doth finde the hart doth chuse / Faith doth finde and death doth loose | Posy | 17th-18th C | DOR-364BBF | Dorset | https://finds.org.uk/database/artefacts/record/id/1011255 | |
This and I until I dye | Posy | 18th C | HESH-23BC20 | Shropshire | https://finds.org.uk/database/artefacts/record/id/214288 | |
Tho ded I bee remember mee K. W. | Mourning | 17th C | LVPL-11DBC3 | Flintshire | https://finds.org.uk/database/artefacts/record/id/442387 | |
Thou hast my hart till death us part | Posy | 17th-18th C | NLM-80BFDB | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/862931 | |
To dye in God is rest | Posy | 16th-18th C | DENO-79F31B | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1010574 | |
United harts death only part | Posy | 17th-18th C | KENT-BCE986 | Kent | https://finds.org.uk/database/artefacts/record/id/515045 | |
United hearts death only parts | Posy | DUR-662095 | County Durham | https://finds.org.uk/database/artefacts/record/id/514097 | ||
United hearts death only parts | Posy | 17th C | DEV-678883 | Devon | https://finds.org.uk/database/artefacts/record/id/1053558 | |
Vnited hearts death only parts | Posy | 17th-18th C | SUSS-04EA22 | West Sussex | https://finds.org.uk/database/artefacts/record/id/1069831 | |
Whilst you have breath prepare for death ES 16 Jan '78 | Mourning | 17th C | ESS-D76D49 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1104384 | |
Your frend till death | Posy | 18th C | DENO-5FA2D0 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/616926 | |
Yovres tyl death | Posy | 17th C | KENT-D3E434 | Greater London | https://finds.org.uk/database/artefacts/record/id/658951 |
bottom of page