top of page
Inscription key word and variants:
"God"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
A god wat ic beict | Miscellaneous | 15th-16th C | LIN-57758F | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/818408 | |
All T ioe in T God: | Posy | 15th C | DEV-F63675 | Devon | https://finds.org.uk/database/artefacts/record/id/506085 | |
As God decreed foe wee agreed | Posy | 17th-18th C | GLO-171AFA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/755932 | |
As God decreed so we agreed | Posy | SF-B18C24 | Suffolk | https://finds.org.uk/database/artefacts/record/id/465097 | ||
As God decreed so wee agreed | Posy | 16th-18th C | BUC-6C4D37 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/977044 | |
As God decreed so woe agreed | Posy | 17th-18th C | GLO-368E0B | Somerset | https://finds.org.uk/database/artefacts/record/id/807523 | |
As God decreed soe wee a greed | Posy | 17th-18th C | LIN-C8E742 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/384275 | |
As God hath apointed so am I contented | Posy | 17th-18th C | GLO-76F96C | Dorset | https://finds.org.uk/database/artefacts/record/id/810064 | |
As God hath apoynted I am contented | Marriage | 17th C | KENT-41770D | Kent | https://finds.org.uk/database/artefacts/record/id/979095 | |
As God hath apoynted be contente | Posy | 17th-18th C | DOR-31404C | Hampshire | https://finds.org.uk/database/artefacts/record/id/912944 | |
As God hath apoynted/ O we ar contented | Marriage | 17th C | KENT-EC7225 | Kent | https://finds.org.uk/database/artefacts/record/id/568813 | |
As God hath decreed soe wee agreede | Posy | 17th-18th C | IOW-6C0F12 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/412359 | |
As God wil so it shal be | Posy | 16th-17th C | GLO-B2BDDA | South Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1104074 | |
As I love the so God love me | Posy | 17th-18th C | YORYM-ADBEDA | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/900427 | |
As I love thee God prosper me | Posy | 17th-18th C | SUR-41E30E | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1103312 | |
At the graue biginneth true rest to the godli | Posy | 17th-18th C | SWYOR-057BC8 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/253737 | |
Dev medoinst ioie demamor | Stirrup | 14th C | NMS-EA1E81 | Norfolk | https://finds.org.uk/database/artefacts/record/id/257898 | |
Dieu de hopa | Miscellaneous | 15th C | ESS-F4372D | Essex | https://finds.org.uk/database/artefacts/record/id/825461 | |
Eyd vs o God over bond to kepe / I . E . B | Miscellaneous | Not known | WILT-8F308A | Wiltshire | https://finds.org.uk/database/artefacts/record/id/646852 | |
Fear God love me | Posy | 18th C | NMGW-6719BC | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/808159 | |
Feare God | Posy | 16th-17th C | DEV-D20B87 | Devon | https://finds.org.uk/database/artefacts/record/id/940791 | |
Feare God | Posy | 17th C | NMS-3FF8BF | Norfolk | https://finds.org.uk/database/artefacts/record/id/1002857 | |
Feare God | Marriage | 17th C | SUSS-0B4144 | West Sussex | https://finds.org.uk/database/artefacts/record/id/243973 | |
Feare God | Posy | 17th C | KENT-DCCAC4 | Surrey | https://finds.org.uk/database/artefacts/record/id/245084 | |
Feare God and loue mee | Posy | NMGW-1148D7 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1034403 | ||
Feare God and loue mee | Posy | 17th-18th C | PAS-10F734 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/929250 | |
Feare God and love mee | Posy | 17th-18th C | NMGW-C5F371 | Rhondda Cynon Taf | https://finds.org.uk/database/artefacts/record/id/860550 | |
Feare God drede shame | Posy | 16th-17th C | DUR-E453D6 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/557795 | |
Feare God only | Posy | 16th-17th C | SF-4DEE72 | Suffolk | https://finds.org.uk/database/artefacts/record/id/78418 | |
Feare God remember thy promis | Posy | 17th C | WREX-0FE47B | Cheshire | https://finds.org.uk/database/artefacts/record/id/945176 | |
Feare god love me | Posy | 17th-18th C | SOM-752CD5 | Somerset | https://finds.org.uk/database/artefacts/record/id/1056813 | |
Feeare God love the giver | Posy | 17th-18th C | IOW-43FDA2 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/510824 | |
Fere God ever | Fede | 16th-17th C | GLO-B00497 | Somerset | https://finds.org.uk/database/artefacts/record/id/874797 | |
For God forsees whats best for me | Posy | 17th-18th C | SOM-95D2BC | Somerset | https://finds.org.uk/database/artefacts/record/id/789253 | |
God above inc'reac'e our love | Posy | 17th-18th C | SUSS-625F14 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1022647 | |
God above increas our love | Posy | 17th-18th C | SF-698002 | Suffolk | https://finds.org.uk/database/artefacts/record/id/248189 | |
God above increase our love | Posy | 17th-18th C | BERK-5F4478 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/271850 | |
God above increase our love | Posy | 18th C | PUBLIC-194333 | Kent | https://finds.org.uk/database/artefacts/record/id/906131 | |
God above increase our love | Posy | 18th C | BERK-1AD615 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/978763 | |
God above increase our love | Posy | 18th C | PAS-B94AC2 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/216168 | |
God above increase our love | Posy | 18th C | SUR-EDE4D4 | Surrey | https://finds.org.uk/database/artefacts/record/id/469462 | |
God above increase our love | Posy | 18th C | KENT-9CDF6B | Kent | https://finds.org.uk/database/artefacts/record/id/782052 | |
God above keep us in love | Posy | 17th-18th C | LEIC-290856 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/276914 | |
God above keep us in love | Posy | 18th C | NMGW-AB0F81 | Gwent | https://finds.org.uk/database/artefacts/record/id/49448 | |
God above send peace and love | Posy | 18th C | ESS-6CFAD0 | Essex | https://finds.org.uk/database/artefacts/record/id/1105733 | |
God alone made us too one | Posy | ESS-7B4CC7 | Essex | https://finds.org.uk/database/artefacts/record/id/221140 | ||
God alone made us two one | Posy | 17th C | ESS-A0EB7E | Essex | https://finds.org.uk/database/artefacts/record/id/782231 | |
God alone made us two one | Posy | 17th-18th C | DUR-CBCFB9 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/794012 | |
God alone made us two one | Posy | 17th-18th C | SUSS-84DCEB | East Sussex | https://finds.org.uk/database/artefacts/record/id/1116426 | |
God alone made us two one | Posy | 17th-18th C | CAM-E9D2A3 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/982594 | |
God did decree our uniti | Posy | 17th-18th C | BH-6ED076 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/106875 | |
God did decree our unitye | Posy | 18th C | KENT-4814E6 | Kent | https://finds.org.uk/database/artefacts/record/id/160262 | |
God for ever bless us together | Posy | 17th C | PAS-3DC025 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/554340 | |
God for me apointed thee | Posy | 17th-18th C | GLO-4FCDC5 | Somerset | https://finds.org.uk/database/artefacts/record/id/1124227 | |
God for me apointed thee | Posy | 18th C | NMGW-6495BC | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1017270 | |
God for me apoynted thee | Posy | 18th C | HESH-84D6C5 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/255537 | |
God fore mee appointed thee | Posy | 17th-18th C | NARC-424673 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1080848 | |
God gives in crease to loue and peace | Posy | 17th C | NMS-2C9E06 | Norfolk | https://finds.org.uk/database/artefacts/record/id/246515 | |
God gives increase to love and peace | Posy | DEV-226158 | Berkshire | https://finds.org.uk/database/artefacts/record/id/648314 | ||
God gives increase to love and peace | Posy | 17th C | BH-3649D2 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/60178 | |
God gives increase to love and peace | Posy | 17th-18th C | ESS-AD9A65 | Essex | https://finds.org.uk/database/artefacts/record/id/496690 | |
God hath me lent my content | Posy | 17th-18th C | OXON-21DE4C | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/971400 | |
God help | Signet | 15th-16th C | SUSS-E75D97 | West Sussex | https://finds.org.uk/database/artefacts/record/id/982472 | |
God help Amen | Miscellaneous | 14th-15th C | PAS-2BE214 | Dorset | https://finds.org.uk/database/artefacts/record/id/215143 | |
God increase our love | Posy | 17th-18th C | WAW-7ECC04 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/569709 | |
God is al m | Posy | ESS-1C5EBE | Essex | https://finds.org.uk/database/artefacts/record/id/828196 | ||
God knitt our hearts in faith | Posy | 17th-18th C | OXON-0FAF7A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1034362 | |
God unite our harts arights | Posy | 17th-18th C | SUSS-1E89E7 | West Sussex | https://finds.org.uk/database/artefacts/record/id/1029548 | |
God's providence is our inheritance | Posy | 16th-18th C | KENT-382D2E | Kent | https://finds.org.uk/database/artefacts/record/id/931262 | |
Godly loue cannot remoue | Posy | 18th C | SOM-25BE95 | Somerset | https://finds.org.uk/database/artefacts/record/id/560100 | |
Godly love cannot remoue | Posy | 17th-18th C | SOM-6CF746 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/923732 | |
Godly love will not remove | Posy | 17th-20th C | ESS-BDDAD8 | Essex | https://finds.org.uk/database/artefacts/record/id/993767 | |
Godly love will not remove | Posy | 18th C | SUSS-73E152 | East Sussex | https://finds.org.uk/database/artefacts/record/id/406941 | |
Godly love will not remove | Posy | 18th C | WILT-2ECE1D | Somerset | https://finds.org.uk/database/artefacts/record/id/848600 | |
Gods blessing bee on thee and wee | Posy | 17th-18th C | DOR-CB6B77 | Dorset | https://finds.org.uk/database/artefacts/record/id/855469 | |
Gods providence is our inheritance | Posy | 17th-18th C | NMGW-9326D8 | Wrexham | https://finds.org.uk/database/artefacts/record/id/1134420 | |
God’s decree fulfilled have we | Posy | 17th-18th C | GLO-588B0F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1015318 | |
Happy in thee, hath God made me | Posy | SUSS-5FE1D7 | West Sussex | https://finds.org.uk/database/artefacts/record/id/591128 | ||
Hear God love me | Posy | 16th-17th C | BERK-8ECBF5 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/146813 | |
In God aboue we ioyne our lou | Posy | 17th C | NMS-8CEFD5 | Norfolk | https://finds.org.uk/database/artefacts/record/id/477833 | |
In God above we join our love | Posy | 18th C | SUR-46BF7B | Surrey | https://finds.org.uk/database/artefacts/record/id/621021 | |
In God alone we too are one | Mourning | 17th-18th C | OXON-FBF56A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1074165 | |
In God is al | Miscellaneous | 15th C | LEIC-DF38C2 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/855620 | |
In God is mi trust | Posy | 16th-17th C | IOW-5D2415 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/72860 | |
Joined in one by God aloen | Posy | 17th-18th C | GLO-3A1724 | Somerset | https://finds.org.uk/database/artefacts/record/id/958466 | |
Joyn'd in one by God alone | Posy | NCL-629FB3 | County Durham | https://finds.org.uk/database/artefacts/record/id/855004 | ||
Joynd in one by God alone | Posy | 18th C | YORYM-6C9267 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/610936 | |
Live in love and love in God | Posy | 17th C | ESS-1BB773 | Essex | https://finds.org.uk/database/artefacts/record/id/1030343 | |
Love God | Posy | 16th-17th C | IOW-54B9C6 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/807912 | |
Love God above all | Posy | 16th-17th C | DUR-9F0AB6 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/646925 | |
Love and feare God | Posy | 16th-17th C | DEV-1BEE03 | Devon | https://finds.org.uk/database/artefacts/record/id/462558 | |
Love and feare God | Posy | 17th C | SUR-9A8577 | Surrey | https://finds.org.uk/database/artefacts/record/id/798820 | |
Love and feare God | Posy | 17th-18th C | NMS-77149D | Norfolk | https://finds.org.uk/database/artefacts/record/id/948058 | |
Love in God | Miscellaneous | 15th-16th C | LEIC-F0AEE4 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/462166 | |
Our harts in God are joynd to lone | Posy | 17th-18th C | SOM-C098AB | Devon | https://finds.org.uk/database/artefacts/record/id/913690 | |
To dye in God is rest | Posy | 16th-18th C | DENO-79F31B | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1010574 | |
We ioyne our harts in God | Posy | 17th-18th C | OXON-11F164 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/945205 | |
Wee joyne our harts in God | Posy | 16th-17th C | YORYM-178016 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/402560 | |
When God saw fit this knot was knit | Posy | 17th-18th C | SUSS-B8E8E5 | Kent | https://finds.org.uk/database/artefacts/record/id/765113 | |
Wher hearts agree there God will be | Posy | 17th-18th C | SUR-8CED50 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/812421 |
bottom of page