top of page
Inscription key word and variants:
"Heart"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
A mery hart is lyfe | Posy | 16th-17th C | DUR-0883E3 | County Durham | https://finds.org.uk/database/artefacts/record/id/615898 | |
Be trew in hart | Fede | 16th-17th C | KENT-6D29C9 | Berkshire | https://finds.org.uk/database/artefacts/record/id/889458 | |
Be trew in harte | Posy | 17th-18th C | LIN-651D49 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1035818 | |
Be true in hart | Posy | 16th-17th C | NARC-8827B7 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/189246 | |
Be true in hart | Posy | 16th-17th C | LON-B17EF1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/274521 | |
Be true in hart | Fede | 17th-18th C | WILT-4C20D3 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/809497 | |
Be true in hart | Posy | 17th-18th C | BM-174F06 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/468027 | |
Be trv in hart | Posy | 16th-17th C | YORYM-438136 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1012992 | |
Be trv in harte | Posy | 17th-18th C | GLO-44FA36 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1031573 | |
Be trve in hart | Posy | 16th-17th C | SF-60FD53 | Suffolk | https://finds.org.uk/database/artefacts/record/id/717070 | |
Be trve m hart till death depart | Posy | 17th-18th C | SUR-ED431D | Hampshire | https://finds.org.uk/database/artefacts/record/id/1079183 | |
God knitt our hearts in faith | Posy | 17th-18th C | OXON-0FAF7A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1034362 | |
God unite our harts arights | Posy | 17th-18th C | SUSS-1E89E7 | West Sussex | https://finds.org.uk/database/artefacts/record/id/1029548 | |
Harbour a harmles [heart symbol] | Posy | 16th-17th C | SF-249221 | Suffolk | https://finds.org.uk/database/artefacts/record/id/233697 | |
Hart content will not repeut | Posy | 17th-18th C | GLO-48655F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1070431 | |
Harts content cannot repent | Posy | 17th-18th C | KENT-EC4332 | Kent | https://finds.org.uk/database/artefacts/record/id/1051130 | |
Harts content cannot repent | Posy | 17th-18th C | LANCUM-5B977E | Lancashire | https://finds.org.uk/database/artefacts/record/id/937870 | |
Harts content cannot repent | Posy | 17th-18th C | WILT-AFE9A5 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/522908 | |
Harts content cannot repent | Posy | 17th-18th C | NARC-8C812A | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1089707 | |
Harts vnited liues contented | Posy | 17th-18th C | GLO-A3D4AA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/997776 | |
Harts vnited live contented | Posy | 16th-17th C | NMS-F6A7DF | Norfolk | https://finds.org.uk/database/artefacts/record/id/809125 | |
Hearts content cannot repent | Posy | 17th C | GLO-D67CD3 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/498640 | |
Hearts content cannot repent | Posy | 17th-18th C | IOW-0FCA07 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/462524 | |
Hearts united live contented | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
Hearts united live contented | Posy | 17th C | LIN-1B7022 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/935205 | |
Hearts united live contented | Posy | 17th-18th C | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
Hearts united live contented | Posy | 17th-18th C | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 | |
I gyve to he a trvloves hart | Posy | 16th-17th C | SUR-787B56 | Surrey | https://finds.org.uk/database/artefacts/record/id/405806 | |
I wish your hearts' desire spirituals | Posy | 17th-18th C | SUR-6A3232 | Berkshire | https://finds.org.uk/database/artefacts/record/id/289556 | |
In thy brest my heart doth rest | Posy | DOR-456958 | Dorset | https://finds.org.uk/database/artefacts/record/id/464493 | ||
Mi [heart shape] is yovrs | Posy | 17th C | NMS-2867A9 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1043766 | |
Mi hart is yovrs | Fede | 16th C | WMID-6961B9 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/1014135 | |
My (heart symbol) is onely yours | Posy | 16th-17th C | NMGW-01F0F4 | Torfaen | https://finds.org.uk/database/artefacts/record/id/741617 | |
My [heart motif] the centure love this circle is | Posy | 16th-17th C | YORYM-064A27 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/411849 | |
My hart I binde wher faith I finde | Posy | 17th C | YORYM-FB19DC | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/852451 | |
My hart and I untell I die | Posy | 17th-18th C | CAM-D38E7E | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/802311 | |
My hart f binde where fayth f finde | Posy | 18th C | IOW-BADA25 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/403231 | |
My hart is yovres | Posy | 16th-17th C | WMID-7998C4 | Shropshire | https://finds.org.uk/database/artefacts/record/id/715308 | |
My hart you have | Fede | 16th-17th C | DEV-B6D867 | Somerset | https://finds.org.uk/database/artefacts/record/id/986053 | |
My heart is yours til death | Posy | 17th C | SUSS-58B078 | East Sussex | https://finds.org.uk/database/artefacts/record/id/454502 | |
Not a truer (heart symbol) alive | Posy | 17th C | LVPL-5932B5 | Wrexham | https://finds.org.uk/database/artefacts/record/id/399604 | |
Our harts in God are joynd to lone | Posy | 17th-18th C | SOM-C098AB | Devon | https://finds.org.uk/database/artefacts/record/id/913690 | |
Remember him whom this did geve / who yeldes his hart whiles he doth leve | Posy | BH-A8FDC8 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/582787 | ||
The eye doth finde the hart doth chuse / Faith doth finde and death doth loose | Posy | 17th-18th C | DOR-364BBF | Dorset | https://finds.org.uk/database/artefacts/record/id/1011255 | |
Tho far a part yet neare in [heart motif] | Posy | 17th-18th C | NMS-FC6A81 | Norfolk | https://finds.org.uk/database/artefacts/record/id/568877 | |
Thou hast my hart till death us part | Posy | 17th-18th C | NLM-80BFDB | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/862931 | |
Thy desart hath woone my [heart symbol!] | Posy | 18th-19th C | BUC-3ED585 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/239826 | |
Too bodies one hart | Fede | 16th-17th C | GLO-717CE0 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/591203 | |
Two faithfull harts vnited | Posy | 18th C | SUR-A79772 | Surrey | https://finds.org.uk/database/artefacts/record/id/279849 | |
Two hartes joynd in one | Posy | 16th-17th C | NMS-B8BCC4 | Norfolk | https://finds.org.uk/database/artefacts/record/id/808591 | |
United harts death only part | Posy | 17th-18th C | KENT-BCE986 | Kent | https://finds.org.uk/database/artefacts/record/id/515045 | |
United hearts death only parts | Posy | DUR-662095 | County Durham | https://finds.org.uk/database/artefacts/record/id/514097 | ||
United hearts death only parts | Posy | 17th C | DEV-678883 | Devon | https://finds.org.uk/database/artefacts/record/id/1053558 | |
Vnited hearts death only parts | Posy | 17th-18th C | SUSS-04EA22 | West Sussex | https://finds.org.uk/database/artefacts/record/id/1069831 | |
We ioyne our harts in God | Posy | 17th-18th C | OXON-11F164 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/945205 | |
Wee joyne our harts in God | Posy | 16th-17th C | YORYM-178016 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/402560 | |
Wher hearts agree there God will be | Posy | 17th-18th C | SUR-8CED50 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/812421 | |
With hart and hand / I made this band | Fede | 16th-17th C | GLO-864248 | Somerset | https://finds.org.uk/database/artefacts/record/id/438809 | |
Within thy brest my hart doth rest | Posy | 17th C | DENO-32D2E3 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1078367 | |
Yours in (heart symbol) | Posy | 16th-18th C | DOR-E055D3 | Dorset | https://finds.org.uk/database/artefacts/record/id/1100630 | |
Yovr hart I crave | Fede | 17th-18th C | YORYM-05BC53 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/827853 | |
Yovrs in hart | Posy | 16th-17th C | NMS-EE2A25 | Norfolk | https://finds.org.uk/database/artefacts/record/id/398992 |
bottom of page