top of page
Inscription key word and variants:
"Life"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
A good life a happie death | Mourning | 17th-18th C | PAS-B8CB06 | Suffolk | https://finds.org.uk/database/artefacts/record/id/216163 | |
A mery hart is lyfe | Posy | 16th-17th C | DUR-0883E3 | County Durham | https://finds.org.uk/database/artefacts/record/id/615898 | |
A vertuous wife preserueth life | Posy | 17th-18th C | DENO-C22907 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/938632 | |
A vertuous wife preserveth life | Posy | 17th-18th C | NMS-2FF8A2 | Norfolk | https://finds.org.uk/database/artefacts/record/id/200531 | |
A vertuous' wife preserueth life | Posy | 17th-18th C | LON-3294BE | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/632994 | |
A vertuus wife preserueth life | Posy | 17th-18th C | SWYOR-D36764 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/513469 | |
Animae vita mors | Mourning | 17th C | WILT-AB6A04 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1026752 | |
Before lyfe comes death | Posy | 16th-17th C | IOW-461BE6 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/200723 | |
Death is the waye to life | Mourning | 17th C | LVPL-2232A6 | Cheshire | https://finds.org.uk/database/artefacts/record/id/434334 | |
Death is to thee life | Mourning | 17th-18th C | NARC-7CD7C6 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/291221 | |
Harts vnited liues contented | Posy | 17th-18th C | GLO-A3D4AA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/997776 | |
Harts vnited live contented | Posy | 16th-17th C | NMS-F6A7DF | Norfolk | https://finds.org.uk/database/artefacts/record/id/809125 | |
Hearts united live contented | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
Hearts united live contented | Posy | 17th C | LIN-1B7022 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/935205 | |
Hearts united live contented | Posy | 17th-18th C | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
Hearts united live contented | Posy | 17th-18th C | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 | |
Hope is the life of love | Posy | 18th C | SUR-923A04 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/441411 | |
Life survived by love | Posy | 18th C | LEIC-EBDA5B | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1013756 | |
Live and love together | Posy | 16th-17th C | LEIC-97DE14 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/564625 | |
Live fitt to dye D:B | Mourning | NLM-03B1F4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1102653 | ||
Live holy and dye happy M P | Mourning | 17th C | WMID-6ABC41 | West Midlands | https://finds.org.uk/database/artefacts/record/id/610873 | |
Live in love | Posy | 17th-18th C | SOM-066C42 | Dorset | https://finds.org.uk/database/artefacts/record/id/990504 | |
Live in love and fear the Lord | Marriage | 17th C | KENT-21E814 | Kent | https://finds.org.uk/database/artefacts/record/id/867541 | |
Live in love and love in God | Posy | 17th C | ESS-1BB773 | Essex | https://finds.org.uk/database/artefacts/record/id/1030343 | |
Live to die | Mourning | 16th C | DEV-854B01 | Devon | https://finds.org.uk/database/artefacts/record/id/566352 | |
Live to die | Mourning | 16th-17th C | IOW-6A11D0 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/258719 | |
Live well and die well | Posy | 17th-18th C | DUR-63A523 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/393630 | |
Live, love and be happy | Posy | DEV-668075 | Devon | https://finds.org.uk/database/artefacts/record/id/241273 | ||
Love & live happy | Posy | GLO-9871DE | Not known | https://finds.org.uk/database/artefacts/record/id/1050840 | ||
Love & live happy | Posy | 17th-18th C | WMID-75C66F | Staffordshire | https://finds.org.uk/database/artefacts/record/id/958619 | |
Love a[n]d live well | Posy | 17th-18th C | BH-7C9BF0 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/291212 | |
Love and live happily | Posy | 17th-18th C | LIN-993C4F | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/814347 | |
Love and live happily | Posy | 17th-18th C | YORYM-389B36 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/586035 | |
Love and live happy | Posy | 17th-18th C | SUR-76F205 | Hampshire | https://finds.org.uk/database/artefacts/record/id/933908 | |
Love and live happy | Posy | 18th C | WILT-4CDFB8 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/882216 | |
Love and lyve | Posy | 16th-17th C | DEV-215EAC | Not known | https://finds.org.uk/database/artefacts/record/id/907628 | |
Tyll life be paste | Posy | 17th-18th C | DENO-08EE90 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/159666 |
bottom of page