top of page
Inscription key word and variants:
"Vertue"
Inscription | Ring Type | Date | PAS ID | Found (County) | Image 1 | Link to PAS record |
---|---|---|---|---|---|---|
A vertuous wife preserueth | Posy | 17th-18th C | CAM-BE8B3C | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1008719 | |
A vertuous wife preserueth life | Posy | 17th-18th C | DENO-C22907 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/938632 | |
A vertuous wife preserveth life | Posy | 17th-18th C | NMS-2FF8A2 | Norfolk | https://finds.org.uk/database/artefacts/record/id/200531 | |
A vertuous' wife preserueth life | Posy | 17th-18th C | LON-3294BE | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/632994 | |
A vertuus wife preserueth life | Posy | 17th-18th C | SWYOR-D36764 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/513469 | |
Constancie is a noble vertue | Posy | 17th C | GLO-324BBE | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1041064 | |
Constancie is a noble vertue | Posy | 17th C | DUR-A5ECF6 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/821646 | |
For virtues sake my wife I take | Posy | 17th C | OXON-5EBB97 | Essex | https://finds.org.uk/database/artefacts/record/id/962153 | |
Honnored for thy vertue | Posy | 17th-18th C | LEIC-A0D3C9 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/703764 | |
Honored for your vertues | Posy | 17th-18th C | SF-97AA42 | Suffolk | https://finds.org.uk/database/artefacts/record/id/802225 | |
Honoured for thy vertue | Posy | 17th-18th C | BERK-C80D36 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/652660 | |
Honoured for thy vertue | Posy | 17th-18th C | LEIC-76632D | Leicestershire | https://finds.org.uk/database/artefacts/record/id/870576 | |
Honoured for thy virtue | Posy | 17th-18th C | NMS-F28156 | Suffolk | https://finds.org.uk/database/artefacts/record/id/399172 | |
Let vertu guide thee | Posy | 18th C | SWYOR-3EC12E | South Yorkshire | https://finds.org.uk/database/artefacts/record/id/1082087 | |
Let vertue be a guide to thee | Posy | 17th-18th C | IOW-43E3F4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/256916 | |
Let vertue be a guide to …..ee [thee] | Posy | 18th C | PAS-CC40C2 | Not known | https://finds.org.uk/database/artefacts/record/id/216288 | |
Let vertue be thy guide | Posy | 17th C | BUC-F183D2 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/437764 | |
Let vertue be thy guide | Posy | 17th C | SOM-781886 | Devon | https://finds.org.uk/database/artefacts/record/id/931319 | |
Let vertue be thy guide | Posy | 17th-18th C | NMS-301849 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1119175 | |
Let vertue be thy guide | Posy | 17th-18th C | DOR-CA338D | Dorset | https://finds.org.uk/database/artefacts/record/id/1098623 | |
Let vertue be thy guide | Posy | 18th C | SUR-B6BBFA | West Sussex | https://finds.org.uk/database/artefacts/record/id/946534 | |
Let vertue bee a guide to thee | Posy | 18th C | SOMDOR-06AB11 | Somerset | https://finds.org.uk/database/artefacts/record/id/116016 | |
Let vertue guide thee | Posy | 18th C | LIN-DE14C7 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/272796 | |
Let vertue rule affection | Posy | 17th-18th C | GLO-AD9A69 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1050962 | |
Let vertue rule affection | Posy | 17th-18th C | DEV-52A995 | Devon | https://finds.org.uk/database/artefacts/record/id/430626 | |
Let vertue rule affection | Posy | 17th-18th C | HAMP-CD6223 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1016609 | |
Let vertue still divert thy will | Posy | 16th-17th C | WMID-E117CE | Shropshire | https://finds.org.uk/database/artefacts/record/id/632587 | |
Let vertv be the gide | Posy | 17th C | OXON-2561AC | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1043669 | |
Let virtu guide the | Posy | 16th-17th C | ESS-EDA7E6 | Essex | https://finds.org.uk/database/artefacts/record/id/127227 | |
Let virtue be thy guide | Posy | 17th-18th C | NMGW-1A2539 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/1001679 | |
Let virtue still direct thy will | Posy | 17th-18th C | OXON-F185EE | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1078033 | |
Let virtv gvid th | Posy | 16th-17th C | DOR-D49D31 | Dorset | https://finds.org.uk/database/artefacts/record/id/555601 | |
Lett vertue bee yor guid | Posy | 18th C | CORN-DE5F35 | Cornwall | https://finds.org.uk/database/artefacts/record/id/961393 | |
Love is a vertu | Posy | 17th-18th C | SUSS-7AEB77 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1084334 | |
Love is a vertw | Posy | 16th-17th C | DUR-6ACC36 | County Durham | https://finds.org.uk/database/artefacts/record/id/1009186 | |
Love never dys where vertu lys | Posy | 18th-19th C | BUC-88E914 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/80510 | |
Love vertu | Posy | 17th C | KENT-6C6948 | Kent | https://finds.org.uk/database/artefacts/record/id/876727 | |
Love virtue hate vice | Posy | 18th-19th C | ESS-E0D695 | Essex | https://finds.org.uk/database/artefacts/record/id/431533 | |
No bond to vertue | Posy | 18th C | NMGW-EE2AD9 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1020481 | |
Not valve but vertve | Posy | 16th-17th C | GLO-29CD05 | Somerset | https://finds.org.uk/database/artefacts/record/id/1053117 | |
Patience is a vertue | Posy | 16th-17th C | YORYM-8970C6 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/492922 | |
Patience is a vertue | Posy | 17th-18th C | GLO-8B1564 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1101958 | |
Petience is a vertue | Posy | 17th-18th C | WMID-A746E7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/981859 | |
Thy vertue is thy honnor | Posy | 18th C | HAMP-212BDD | Hampshire | https://finds.org.uk/database/artefacts/record/id/1043597 | |
Thy virtue is thy honor | Posy | 17th C | LEIC-699EC1 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1062463 | |
Vert merits forever | Posy | 17th-18th C | LANCUM-E1966D | Cumbria | https://finds.org.uk/database/artefacts/record/id/747605 | |
Vertu pasith riches | Posy | 17th-18th C | IOW-0AA2D4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/156982 | |
Vertu passeth riches | Posy | 17th C | GLO-57B4F5 | Somerset | https://finds.org.uk/database/artefacts/record/id/818426 | |
Vertue gaineth glory | Posy | BERK-F6CA1A | Berkshire | https://finds.org.uk/database/artefacts/record/id/1054394 | ||
Vertue gaineth glory | Posy | 17th-18th C | IOW-570400 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/567992 | |
Vertue is honnor | Posy | 17th C | GLO-5321BC | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/641113 | |
Vertue joyne with love | Posy | 17th-18th C | DENO-E46AEC | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/760495 | |
Vertue makes love eternall | Posy | 17th-18th C | PAS-B622E7 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/216139 | |
Vertue makes love eteruall | Posy | 17th C | SF-0A94B5 | Suffolk | https://finds.org.uk/database/artefacts/record/id/647924 | |
Vertue paseth riches | Posy | 17th C | WILT-6B93B2 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/57513 | |
Vertue paseth riches | Posy | 17th-18th C | WAW-F184D8 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/974634 | |
Vertue passeth riches | Posy | 17th C | SWYOR-18E230 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/638055 | |
Vertue passeth riches | Posy | 17th-18th C | GLO-9275BC | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1018326 | |
Vertue passeth riches | Posy | 17th-18th C | LIN-33D707 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/251266 | |
Vertue passeth riches | Posy | 18th C | BH-92CE1D | Greater London | https://finds.org.uk/database/artefacts/record/id/953251 |
bottom of page