top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
---|---|---|---|---|---|---|
(?ent) cuer douz cest pout nous | Posy | 15th C | LIN-DDFDB9 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/910706 | |
(Tau crosses) | Miscellaneous | 15th C | HAMP-1D689C | Hampshire | https://finds.org.uk/database/artefacts/record/id/830623 | |
(Tau crosses) | Miscellaneous | 15th-16th C | KENT-A5C863 | Kent | https://finds.org.uk/database/artefacts/record/id/429395 | |
(Tau crosses) | Miscellaneous | 15th-16th C | SOM-C1BEF1 | Somerset | https://finds.org.uk/database/artefacts/record/id/265630 | |
(Tau crosses) | Miscellaneous | Not known | DEV-52E404 | Devon | https://finds.org.uk/database/artefacts/record/id/416439 | |
- n bo - … (en bon coeur or en bon an) | Good Year | 15th C | WMID-0A8453 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/462448 | |
..... le bleu | Miscellaneous | 17th-18th C | LVPL-8EC395 | Not known | https://finds.org.uk/database/artefacts/record/id/224231 | |
......v... r(?)defin | Stirrup | 13th C | NMS-E14DE3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/204858 | |
..obit 13 Jan 1797 | Mourning | 17th C | BERK-67D233 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1009892 | |
18 | Miscellaneous | 18th C | IOW-4CEB3C | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/945782 | |
28 Mar / 1755 / 'AE 58 / JNo/ Sherwin / AR Mob | Mourning | 18th C | WMID-C62404 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/253315 | |
54 | Miscellaneous | Not known | ESS-E8E363 | Essex | https://finds.org.uk/database/artefacts/record/id/579142 | |
A B obiit 25 Sept 64 | Mourning | 17th C | WILT-97DA9A | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1020231 | |
A […] cervyr | Posy | 15th C | SWYOR-34A5B0 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1019093 | |
A freinds gift | Posy | 17th-18th C | WILT-3D742A | Wiltshire | https://finds.org.uk/database/artefacts/record/id/954459 | |
A frend at need, doth gould exceed | Posy | 17th-18th C | OXON-B0DA90 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1079072 | |
A frend till death | Posy | 17th C | SOM-0FC73F | Somerset | https://finds.org.uk/database/artefacts/record/id/837966 | |
A frend to indvr | Posy | 17th C | DOR-76E494 | Dorset | https://finds.org.uk/database/artefacts/record/id/826712 | |
A frendes geft | Posy | 16th C | LANCUM-71744B | Lancashire | https://finds.org.uk/database/artefacts/record/id/1101669 | |
A frendes gift | Posy | 16th-17th C | LIN-E4CB32 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/957604 | |
A frendes gift | Fede | 17th-18th C | SWYOR-AEAB4E | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/924400 | |
A frendes gyft | Posy | LEIC-6E8502 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/591154 | ||
A frendes gyft | Posy | 16th-17th C | LANCUM-961357 | Lancashire | https://finds.org.uk/database/artefacts/record/id/246933 | |
A frends gefte | Posy | 16th-17th C | CORN-6F8729 | Cornwall | https://finds.org.uk/database/artefacts/record/id/956846 | |
A frends gift | Posy | 15th-17th C | WMID-AF96D7 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/566865 | |
A frends gift | Posy | 16th-17th C | IOW-5EFAB8 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/72908 | |
A frends gift | Posy | 16th-17th C | SUR-23A9B2 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/998477 | |
A frends gift | Posy | 17th C | PAS-3B5388 | Somerset | https://finds.org.uk/database/artefacts/record/id/470167 | |
A frends gift | Posy | 17th-18th C | GLO-82D866 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/876967 | |
A frends gift | Posy | 18th C | IOW-36E4D5 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/146094 | |
A frends gyft | Posy | 16th-17th C | WMID-5327BA | Derbyshire | https://finds.org.uk/database/artefacts/record/id/715030 | |
A frends remembrance | Miscellaneous | 17th C | BERK-118101 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/984946 | |
A frenes' gift | Posy | 17th-18th C | SUR-495C47 | East Sussex | https://finds.org.uk/database/artefacts/record/id/532093 | |
A friendly pleadge | Posy | 17th-18th C | WMID-C2A201 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/480408 | |
A frindes gifte | Posy | 17th C | GLO-EF2971 | Somerset | https://finds.org.uk/database/artefacts/record/id/190994 | |
A frindes token | Posy | 17th-18th C | DUR-814994 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/739016 | |
A frindes token | Posy | 17th-18th C | SWYOR-331F03 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/406776 | |
A frinds gift | Posy | 17th-18th C | GLO-3FD673 | Somerset | https://finds.org.uk/database/artefacts/record/id/246604 | |
A god wat ic beict | Miscellaneous | 15th-16th C | LIN-57758F | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/818408 | |
A good life a happie death | Mourning | 17th-18th C | PAS-B8CB06 | Suffolk | https://finds.org.uk/database/artefacts/record/id/216163 | |
A kiss for peping | Posy | 18th C | WMID-7CE2C5 | Shropshire | https://finds.org.uk/database/artefacts/record/id/643954 | |
A knote knite in love | Posy | 17th-18th C | NARC-34F49A | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1030569 | |
A ma vie | Posy | 14th-15th C | CAM-2AC08E | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/998509 | |
A ma vie | Posy | 15th C | LEIC-66CD92 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/54233 | |
A ma vie | Posy | 15th C | LANCUM-082840 | Lancashire | https://finds.org.uk/database/artefacts/record/id/462387 | |
A ma vie | Posy | 15th-16th C | NMS-CDAFBE | Norfolk | https://finds.org.uk/database/artefacts/record/id/1088246 | |
A ma vye | Posy | 14th-15th C | NARC-183002 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/912681 | |
A ma vye | Posy | 14th-15th C | KENT-1E6755 | Kent | https://finds.org.uk/database/artefacts/record/id/1038702 | |
A mery hart is lyfe | Posy | 16th-17th C | DUR-0883E3 | County Durham | https://finds.org.uk/database/artefacts/record/id/615898 | |
A mind content cannot repent | Posy | 18th C | LANCUM-E16C56 | Lancashire | https://finds.org.uk/database/artefacts/record/id/919849 | |
A mon amye | Posy | 14th-15th C | SUSS-8BD3F7 | East Sussex | https://finds.org.uk/database/artefacts/record/id/1028960 | |
A mon docs [am]or salvs li mavt de ce / ke il mot en covent por dev sovieng lvio | Stirrup | 13th C | NARC-2F37E3 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1031421 | |
A mor n n d e est | Fede | 16th-17th C | SOM-2655A7 | Somerset | https://finds.org.uk/database/artefacts/record/id/469933 | |
A smale remembrance | Posy | 17th C | NMS-457D96 | Norfolk | https://finds.org.uk/database/artefacts/record/id/814002 | |
A small rememberanc | Posy | 17th C | WMID-B32B46 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/521486 | |
A small rememberance | Posy | 18th C | KENT-6150D2 | Kent | https://finds.org.uk/database/artefacts/record/id/260023 | |
A te soele | Posy | 16th-17th C | SOM-4584B7 | Somerset | https://finds.org.uk/database/artefacts/record/id/271577 | |
A token of good will | Posy | 17th-18th C | SUR-057600 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1102695 | |
A token of love | Posy | 18th C | SUR-18FC30 | Hampshire | https://finds.org.uk/database/artefacts/record/id/254781 | |
A token of my love | Posy | 17th-18th C | WILT-B0AA79 | Hampshire | https://finds.org.uk/database/artefacts/record/id/655860 | |
A token of my love | Posy | 18th C | SUSS-91D803 | West Sussex | https://finds.org.uk/database/artefacts/record/id/93909 | |
A token of my love | Posy | 18th C | SUSS-5D2E3D | West Sussex | https://finds.org.uk/database/artefacts/record/id/1060081 | |
A token of the absent | Posy | 17th C | NMS-A54722 | Norfolk | https://finds.org.uk/database/artefacts/record/id/544524 | |
A token of tre love | Posy | 18th C | DOR-272676 | Not known | https://finds.org.uk/database/artefacts/record/id/1033386 | |
A true freinds gift | Posy | 17th-18th C | PAS-B63FB4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/216140 | |
A true freinds' gift | Posy | 18th C | WILT-EC0634 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/210598 | |
A true freind’s gift | Posy | 17th-18th C | WAW-11AADA | Worcestershire | https://finds.org.uk/database/artefacts/record/id/954117 | |
A true frends gift | Posy | 18th C | WMID-BE0364 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/642175 | |
A true frends token | Posy | 17th C | DUR-2DCF41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/954375 | |
A true friends gift | Posy | KENT-F5CCDC | Kent | https://finds.org.uk/database/artefacts/record/id/1057688 | ||
A true friends gift | Posy | 17th C | WILT-50725C | Hampshire | https://finds.org.uk/database/artefacts/record/id/732284 | |
A true friends gift | Posy | 17th-18th C | WILT-513E35 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/714961 | |
A true friends gift | Posy | 17th-18th C | NARC-F05087 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/936852 | |
A true friends gift | Posy | 18th C | ESS-E9708D | Essex | https://finds.org.uk/database/artefacts/record/id/1106974 | |
A true frind's gift | Posy | 17th-18th C | SUR-CF4FC7 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1009363 | |
A v . . . i a / r a . . . . | Stirrup | 13th C | WREX-848E6F | Cheshire | https://finds.org.uk/database/artefacts/record/id/977376 | |
A vertuous wife preserueth | Posy | 17th-18th C | CAM-BE8B3C | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1008719 | |
A vertuous wife preserueth life | Posy | 17th-18th C | DENO-C22907 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/938632 | |
A vertuous wife preserveth life | Posy | 17th-18th C | NMS-2FF8A2 | Norfolk | https://finds.org.uk/database/artefacts/record/id/200531 | |
A vertuous' wife preserueth life | Posy | 17th-18th C | LON-3294BE | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/632994 | |
A vertuus wife preserueth life | Posy | 17th-18th C | SWYOR-D36764 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/513469 | |
A's true to thee as death to mee | Posy | 17th-18th C | SUSS-489383 | Kent | https://finds.org.uk/database/artefacts/record/id/1112988 | |
A. E. died 30th January 1703/4 | Mourning | 18th C | NMGW-02B0CE | Pembrokeshire | https://finds.org.uk/database/artefacts/record/id/741645 | |
A.: H. ob: 29. Jan: 97 | Mourning | 17th C | SF-223B48 | Essex | https://finds.org.uk/database/artefacts/record/id/1036487 | |
AA---A | Miscellaneous | Not known | DOR-C85229 | Dorset | https://finds.org.uk/database/artefacts/record/id/752470 | |
AK at 12 Jan 1700 at 78 | Mourning | 17th-18th C | KENT-7B88F6 | Kent | https://finds.org.uk/database/artefacts/record/id/58738 | |
AM | Miscellaneous | 14th-15th C | BH-E6D3F8 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/582905 | |
A\. ce poinct demevre | Buckle | 16th-17th C | SF-772FD9 | Suffolk | https://finds.org.uk/database/artefacts/record/id/808240 | |
Absence is no let to love | Posy | 17th-18th C | DOR-763C3C | Dorset | https://finds.org.uk/database/artefacts/record/id/870570 | |
Absens is grif | Mourning | 16th-17th C | PAS-D9D45E | London | https://finds.org.uk/database/artefacts/record/id/913986 | |
Accept it if it will fitt | Posy | 17th-18th C | SOM-C16CB1 | Somerset | https://finds.org.uk/database/artefacts/record/id/607762 | |
Accept my good will | Posy | 17th-18th C | ESS-E506D6 | Essex | https://finds.org.uk/database/artefacts/record/id/982394 | |
Accept my good will | Posy | 17th-18th C | GLO-7F9E13 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/641828 | |
Accept my good will | Posy | 17th-18th C | NMS-AE57CB | Norfolk | https://finds.org.uk/database/artefacts/record/id/872804 | |
Accept my goodwill | Posy | 17th-18th C | LEIC-63096A | Leicestershire | https://finds.org.uk/database/artefacts/record/id/717124 | |
Acsept my love | Posy | 18th C | DOR-BA5EE8 | Dorset | https://finds.org.uk/database/artefacts/record/id/981885 | |
Advised choyce admits no chainge | Posy | 17th-18th C | PAS-B6A247 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/216142 | |
After consent ever content | Posy | 17th C | NMGW-354744 | Conwy | https://finds.org.uk/database/artefacts/record/id/961767 | |
Aimis, Aimee or Amer | Posy | 15th C | LVPL-101 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/5433 | |
Al for ye best | Signet | 15th C | ESS-CD68AE | Essex | https://finds.org.uk/database/artefacts/record/id/1044870 | |
Alex : Cheeke obt 15 Feb 1668 | Mourning | 17th C | LON-43C1F0 | Greater London | https://finds.org.uk/database/artefacts/record/id/422671 | |
All I refuse and thee I chuse | Posy | 17th-18th C | SWYOR-18003F | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/900795 | |
All T ioe in T God: | Posy | 15th C | DEV-F63675 | Devon | https://finds.org.uk/database/artefacts/record/id/506085 | |
All for love | Posy | 16th-17th C | WAW-4CC20E | Worcestershire | https://finds.org.uk/database/artefacts/record/id/809514 | |
All for love | Posy | 16th-17th C | LANCUM-6359F8 | Lancashire | https://finds.org.uk/database/artefacts/record/id/1099834 | |
Allice : Wagstaffe : ob : 5: Nov : 81 | Mourning | 17th C | WMID-3FA171 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/250672 | |
Altro non cheado | Buckle | 16th-17th C | BERK-7BCFFC | Berkshire | https://finds.org.uk/database/artefacts/record/id/821332 | |
Alwayes one | Posy | 16th-17th C | SWYOR-6A6A21 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/485173 | |
Amer et celer | Posy | 15th-16th C | DENO-5082A6 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/732285 | |
Amer et servir | Posy | 15th C | SUSS-9BD050 | East Sussex | https://finds.org.uk/database/artefacts/record/id/82836 | |
Amie en w st ma vie bel egie v | Posy | 13th C | YORYM-0A0FD2 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/702176 | |
Amie tv es ma vie | Stirrup | 12th-14th C | SF-750A31 | Suffolk | https://finds.org.uk/database/artefacts/record/id/858082 | |
Amor vincit iomi / Aie svi ici en liv d | Miscellaneous | 13th C | LIN-A1E7B8 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/560816 | |
Amor vincit omnia | Posy | 16th-17th C | YORYM-B0EB9B | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769474 | |
Amour leyell | Miscellaneous | 15th-16th C | DOR-6BA717 | Dorset | https://finds.org.uk/database/artefacts/record/id/915962 | |
Amour mi tien | Miscellaneous | 15th C | LEIC-559D08 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/229856 | |
Amour vaint tout fors ceur de villain / Amour en voie soullas e yoie | Posy | 15th C | PAS-A36D2D | Staffordshire | https://finds.org.uk/database/artefacts/record/id/644420 | |
Animae vita mors | Mourning | 17th C | OXON-31F94D | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1029630 | |
Animae vita mors | Mourning | 17th C | WILT-AB6A04 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1026752 | |
Animae vita mort | Posy | 17th-18th c | BH-FDED37 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/1020525 | |
Anmie amour am nom y adore | Posy | 17th-18th C | CORN-508BAB | Cornwall | https://finds.org.uk/database/artefacts/record/id/931292 | |
As God decreed foe wee agreed | Posy | 17th-18th C | GLO-171AFA | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/755932 | |
As God decreed so we agreed | Posy | SF-B18C24 | Suffolk | https://finds.org.uk/database/artefacts/record/id/465097 | ||
As God decreed so wee agreed | Posy | 16th-18th C | BUC-6C4D37 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/977044 | |
As God decreed so woe agreed | Posy | 17th-18th C | GLO-368E0B | Somerset | https://finds.org.uk/database/artefacts/record/id/807523 | |
As God decreed soe wee a greed | Posy | 17th-18th C | LIN-C8E742 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/384275 | |
As God hath apointed so am I contented | Posy | 17th-18th C | GLO-76F96C | Dorset | https://finds.org.uk/database/artefacts/record/id/810064 | |
As God hath apoynted I am contented | Marriage | 17th C | KENT-41770D | Kent | https://finds.org.uk/database/artefacts/record/id/979095 | |
As God hath apoynted be contente | Posy | 17th-18th C | DOR-31404C | Hampshire | https://finds.org.uk/database/artefacts/record/id/912944 | |
As God hath apoynted/ O we ar contented | Marriage | 17th C | KENT-EC7225 | Kent | https://finds.org.uk/database/artefacts/record/id/568813 | |
As God hath decreed soe wee agreede | Posy | 17th-18th C | IOW-6C0F12 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/412359 | |
As God wil so it shal be | Posy | 16th-17th C | GLO-B2BDDA | South Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1104074 | |
As I deserve so I desier | Posy | 16th-17th C | LEIC-71FAE8 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/385568 | |
As I expect soe let me find / A faithfull friend and a constant mind | Posy | 17th-18th C | ESS-3299E6 | Essex | https://finds.org.uk/database/artefacts/record/id/494219 | |
As I love the so God love me | Posy | 17th-18th C | YORYM-ADBEDA | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/900427 | |
As I love thee God prosper me | Posy | 17th-18th C | SUR-41E30E | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1103312 | |
As I say so will I doe | Posy | 18th C | DENO-655D65 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/203510 | |
As a flower soe is man | Posy | 17th-18th C | YORYM-1CCEC8 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/871936 | |
As faithfull as friendly | Posy | 17th C | KENT-E52DE7 | Kent | https://finds.org.uk/database/artefacts/record/id/762913 | |
As faythfvl as frendly | Posy | 18th C | YORYM-2A5351 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1008272 | |
As true to the as death to me | Posy | 17th-18th C | SF-698D33 | Suffolk | https://finds.org.uk/database/artefacts/record/id/221065 | |
As yov wil | Posy | 17th C | NLM-D7157A | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/892176 | |
At the graue biginneth true rest to the godli | Posy | 17th-18th C | SWYOR-057BC8 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/253737 | |
At your servic | Posy | 17th-18th C | GLO-0F65F4 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1028564 | |
At your service | Posy | 17th C | NCL-231226 | Northumberland | https://finds.org.uk/database/artefacts/record/id/393383 | |
Atr | Signet | 15th C | LEIC-D4D911 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1015759 | |
Atru Freinds gift | Posy | 17th C | WMID-B20CC7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1030935 | |
Ave Mari | Miscellaneous | 13th-14th C | NARC-B4032A | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1018494 | |
Ave Maria | Stirrup | 14th C | SF-C864C6 | Suffolk | https://finds.org.uk/database/artefacts/record/id/56084 | |
Ave Maria Gracia Plena | Miscellaneous | 13th C | BM-1F7A24 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1058132 | |
Ave Maria gracia | Miscellaneous | 13th-14th C | SF-4BD850 | Suffolk | https://finds.org.uk/database/artefacts/record/id/746242 | |
Ave Maria gracia pl | Miscellaneous | 13th-15th C | GLO-FA2F18 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1017805 | |
Ave Maria gracia plena / Iesus nazareum rex iudeoum | Miscellaneous | 14th-15th C | SF-9630 | Suffolk | https://finds.org.uk/database/artefacts/record/id/34795 | |
Ave Maria graciaple / Gespar Melchior Batizar | Talisman | Not known | CAM-FC8852 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/780819 | |
Aves mon coer | Posy | 15th C | DOR-0AE172 | Hampshire | https://finds.org.uk/database/artefacts/record/id/921692 | |
Avese mon covr | Posy | 16th-17th C | WILT-765627 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/235239 | |
Avovovavo / Voavovoavoa | Talisman | Not known | WAW-E13C15 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/840297 | |
Ay[p?] neme [we?] tho [thu?] lerne | Signet | 15th-16th C | LANCUM-632780 | Cumbria | https://finds.org.uk/database/artefacts/record/id/841373 | |
Baldehildis | Swivel | 7th C | PAS-8709C3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/509468 | |
Be constant | Posy | 16th-17th C | LANCUM-ECBF55 | Cumbria | https://finds.org.uk/database/artefacts/record/id/622465 | |
Be constant | Posy | 16th-17th C | IOW-E7CB83 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/213993 | |
Be constant and kind | Posy | 17th-18th C | SWYOR-9DB476 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/464952 | |
Be constant ever | Posy | GLO-7FF074 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/641834 | ||
Be constant to the end | Posy | NMGW-1167BA | Powys | https://finds.org.uk/database/artefacts/record/id/1034414 | ||
Be constant to the end | Posy | 17th-18th C | GLO-138292 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/835170 | |
Be constant you for I am true | Posy | 18th C | SUSS-D78307 | Berkshire | https://finds.org.uk/database/artefacts/record/id/1131769 | |
Be faitfvl and loving | Posy | 16th-17th C | KENT-12A8B4 | Kent | https://finds.org.uk/database/artefacts/record/id/402467 | |
Be faithful | Posy | 17th-18th C | BUC-068008 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/207952 | |
Be faithfvll | Posy | 16th-17th C | SOM-C232B3 | Devon | https://finds.org.uk/database/artefacts/record/id/913744 | |
Be favthfvle | Posy | 16th-17th C | LEIC-8149A4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/414532 | |
Be faythfvl to thy frend | Posy | 16th-17th C | NMS-A203FE | Norfolk | https://finds.org.uk/database/artefacts/record/id/1085885 | |
Be faythfvll | Posy | 17th C | WMID-9A7914 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/1000142 | |
Be not ideil | Posy | 16th-17th C | LON-FE313A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/774655 | |
Be trew in hart | Fede | 16th-17th C | KENT-6D29C9 | Berkshire | https://finds.org.uk/database/artefacts/record/id/889458 | |
Be trew in harte | Posy | 17th-18th C | LIN-651D49 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1035818 | |
Be true in hart | Posy | 16th-17th C | NARC-8827B7 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/189246 | |
Be true in hart | Posy | 16th-17th C | LON-B17EF1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/274521 | |
Be true in hart | Fede | 17th-18th C | WILT-4C20D3 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/809497 | |
Be true in hart | Posy | 17th-18th C | BM-174F06 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/468027 | |
Be trv in hart | Posy | 16th-17th C | YORYM-438136 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1012992 | |
Be trv in harte | Posy | 17th-18th C | GLO-44FA36 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1031573 | |
Be trv til deathe and so/ shal I | Posy | 16th-18th C | YORYM-7CD0D7 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/1094726 | |
Be trve in hart | Posy | 16th-17th C | YORYM-407F5C | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1042247 | |
Be trve in hart | Posy | 16th-17th C | SF-60FD53 | Suffolk | https://finds.org.uk/database/artefacts/record/id/717070 | |
Be trve m hart till death depart | Posy | 17th-18th C | SUR-ED431D | Hampshire | https://finds.org.uk/database/artefacts/record/id/1079183 | |
Be trve to thy frynde | Posy | 17th C | HAMP-513887 | Hampshire | https://finds.org.uk/database/artefacts/record/id/610547 | |
Be wylling and lovinge | Posy | 16th-17th C | YORYM-EAE3C2 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/278506 | |
Beati qui in dno moriuntor | Miscellaneous | 17th C | DOR-FCAFBE | Dorset | https://finds.org.uk/database/artefacts/record/id/629199 | |
Before lyfe comes death | Posy | 16th-17th C | IOW-461BE6 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/200723 | |
Better may be | Miscellaneous | Not known | NCL-8BF247 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/222929 | |
Beware of the concision | Fede | 17th-18th C | LVPL-ACFEEB | Cheshire | https://finds.org.uk/database/artefacts/record/id/964411 | |
Bien celer cet alouer | Posy | 14th-15th C | YORYM-4F2206 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/532296 | |
Bisn bas bein | Miscellaneous | 15th-16th C | KENT-1E5231 | Kent | https://finds.org.uk/database/artefacts/record/id/813701 | |
Blessed are the ded which die [in] the Lorde | Mourning | 17th-18th C | DEV-F210B9 | Devon | https://finds.org.uk/database/artefacts/record/id/784901 | |
Blessed are ye dead yt dy in ye Lord | Mourning | 16th-17th C | PAS-8DA451 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/216020 | |
Bon an | Good Year | 15th C | LIN-026715 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/521836 | |
Bovnde by fathe | Miscellaneous | 16th C | NCL-5FE897 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/534654 | |
C N S 20 July 1741 | Marriage | 18th C | SOM-FF3084 | Devon | https://finds.org.uk/database/artefacts/record/id/741516 | |
C Tooker ob 23 July 1716 cet 38 | Mourning | 18th C | BERK-9D44CB | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1078949 | |
C'est en amour | Posy | 15th C | SOMDOR-2B0C28 | Dorset | https://finds.org.uk/database/artefacts/record/id/107551 | |
bottom of page